St. John's University Athletics
ETSU vs St. John's
3/2/2025
Bailey Park
12:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | |
0 | 2 | 3 | 0 | 0 | 3 | X | 8 | 11 | 0 |
Win: Banda, Jailynn (1-1)Loss: Eden Muncy (0-4)Save: Serafinko, Ana (1)
Scoring Summary
Team | ETSU | SJU |
---|---|---|
1st M. VEGLIA grounded out to 3b, RBI (3-2 FBBKB); S. MUIR advanced to second; R. NAYADLEY advanced to third; C. YOUNG scored. | 1 | 0 |
2nd Bianco flied out to rf, RBI (3-1 BBKB); Casto advanced to third; Santos scored. | 1 | 1 |
2nd Jarrard doubled to left field, RBI (0-0); Casto scored. | 1 | 2 |
3rd Santos flied out to cf, RBI (1-0 B); Macari advanced to second; Slade advanced to third on the throw; Serafinko scored. | 1 | 3 |
3rd Casto singled up the middle, RBI (2-2 BKFB); Macari advanced to third; Slade scored. | 1 | 4 |
3rd Bianco singled, bunt, RBI (0-1 K); Casto advanced to second; Macari scored. | 1 | 5 |
4th T. RIEGER singled to center field, RBI (3-2 KBKBB); L. LUTU advanced to second; W. BOONE scored. | 2 | 5 |
4th R. NAYADLEY singled up the middle, RBI (1-2 BKK); C. YOUNG advanced to second; T. RIEGER scored; L. LUTU scored. | 4 | 5 |
6th Lysiak doubled to left field, RBI (1-0 B); Serafinko advanced to third; Stouffer scored. | 4 | 6 |
6th Macari grounded out to 2b, RBI (1-0 B); Lysiak advanced to third; Serafinko scored. | 4 | 7 |
6th Seaton flied out to rf, RBI (0-2 KK); Thompson advanced to third; Lysiak scored. | 4 | 8 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cameron Young | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Riley Nayadley | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Sara Muir | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Makayla Veglia | 2B/DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Taylor Suchy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Marissa Barnes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Halle Laramie | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Whitney Boone | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Addison Woodall | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leinani Lutu | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Tiare Rieger | DP/2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Eden Muncy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Lauretta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 3 | 5 | 0 | 10 | 6 |
Batting
2B: Halle Laramie (1)
Baserunning
SB: Whitney Boone (2)
CS: Cameron Young (1)
St. John's
Batting
Baserunning
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eden Muncy | 3.0 | 8 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 17 | 21 | 8 | 0 | 79 |
Cameron Lauretta | 3.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 7 | 55 |
Totals | 11 | 8 | 8 | 6 | 1 | 1 | 0 | 2 | 0 | 29 | 37 | 10 | 7 | 134 |
St. John's
Win: Banda, Jailynn (1-1)
Loss: Eden Muncy (0-4)
HBP: Eden Muncy (1); Cameron Lauretta (1)
;
Save:
Serafinko, Ana (1)