St. John's University Athletics
St. John's vs Dolphins
2/21/2025
Terry Field
12:33 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 8 | 0 | 0 | 2 | 12 | 14 | 0 | |
0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 |
Win: Francia, Loreley (3-2)Loss: Isabella Kwashek (0-2)
Scoring Summary
Team | SJU | LEM |
---|---|---|
1st Jarrard, London singled to center field, RBI; Bianco, Jess scored. | 1 | 0 |
1st Santos, Melanie hit by pitch, RBI; Macari, Celia advanced to second; Thompson, Anese advanced to third; Jarrard, London scored. | 2 | 0 |
2nd Jarrard, London singled through the right side, advanced to second on a throwing error by 1b, 2 RBI; Konopka, Madison advanced to third; Bianco, Jess scored; Lysiak, Elanna scored, unearned. | 4 | 0 |
2nd Stouffer, Cassidy singled to right center, RBI; Jarrard, London advanced to third; Konopka, Madison scored. | 5 | 0 |
2nd Santos, Melanie singled to left field, 2 RBI; Stouffer, Cassidy scored; Jarrard, London scored, unearned. | 7 | 0 |
2nd Lysiak, Elanna singled to pitcher, RBI; Casto, Natalie advanced to second; Santos, Melanie scored. | 8 | 0 |
2nd Bianco, Jess doubled to left center, 2 RBI; Lysiak, Elanna scored; Casto, Natalie scored. | 10 | 0 |
5th Bianco, Jess walked, RBI; Lysiak, Elanna advanced to second; Post, Sarah advanced to third; Sterling, Paige scored. | 11 | 0 |
5th Konopka, Madison grounded out to 2b, RBI; Bianco, Jess advanced to second; Lysiak, Elanna advanced to third; Post, Sarah scored. | 12 | 0 |
5th Dominique Rinaldi walked, RBI; Alyssa Dybacz advanced to second; Alayna Bush advanced to third; Gabriella Zarcone scored. | 12 | 1 |
5th Arianna Exarchakis singled up the middle, 2 RBI; Dominique Rinaldi advanced to second; Alyssa Dybacz scored; Alayna Bush scored. | 12 | 3 |
St. John's
Dolphins
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alyssa Dybacz | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dominique Rinaldi | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Arianna Exarchakis | DP | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Rose Nicastro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molly Wolf | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Nesci | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Audrey Benderski | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alexandra Chesney | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cianna Benamati | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gabriella Zarcone | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Elaina Kassap | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avery Linn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shannon Gavigan | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alayna Bush | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kara Bacon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Isabella Kwashek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 3 | 3 | 4 | 0 | 9 | 4 |
Batting
2B: Alyssa Dybacz (1); Arianna Exarchakis (1)
Fielding
E: Audrey Benderski (1)
St. John's
Dolphins
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arianna Exarchakis | 2.1 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 1 | 4 | 62 |
Rose Nicastro | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
Isabella Kwashek | 2.0 | 11 | 10 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 17 | 21 | 3 | 2 | 73 |
Totals | 14 | 12 | 10 | 6 | 3 | 0 | 0 | 4 | 0 | 29 | 39 | 5 | 7 | 146 |
Loss: Isabella Kwashek (0-2)
HBP:
Arianna Exarchakis (1); Isabella Kwashek (3)
PB:
Elaina Kassap (2)