St. John's University Athletics
Manhattan vs St. John's
3/18/2025
Red Storm Field
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 2 | 5 | 3 | 3 | |
4 | 2 | 3 | 0 | 4 | 13 | 12 | 1 |
Win: Serafinko, Ana (9-4)Loss: Kiseloski, Sophia (0-4)
Scoring Summary
Team | MANSOFT | SJU |
---|---|---|
1st Jarrard reached on an error by 2b, advanced to second, RBI (2-0 BB); Bianco scored, unearned. | 0 | 1 |
1st Serafinko reached on a fielder's choice, RBI; Lysiak out at second 2b unassisted; Stouffer advanced to third; Jarrard scored, unearned. | 0 | 2 |
1st Macari reached on a fielder's choice, RBI (1-0 B); Serafinko out at second ss to 2b; Stouffer scored. | 0 | 3 |
1st Casto singled to left field, RBI (2-0 BB); Santos advanced to second; Macari scored. | 0 | 4 |
2nd Jarrard doubled to center field, RBI (3-1 BBBK); Bianco scored. | 0 | 5 |
2nd Serafinko singled through the right side, RBI (0-0); Jarrard scored. | 0 | 6 |
3rd Hoag, Lindse stole second; Estevez, Bri stole home, unearned. | 1 | 6 |
3rd Bianco singled, bunt, RBI (0-0); Konopka advanced to second; Casto scored, unearned. | 1 | 7 |
3rd Lysiak doubled to left center, RBI (1-1 SB); Bianco advanced to third; Konopka scored. | 1 | 8 |
3rd Lysiak advanced to third on a wild pitch; Bianco scored on a wild pitch. | 1 | 9 |
4th Villalobos, singled to right center, 2 RBI (0-1 K); Estevez, Bri advanced to third; Markel, Kaly scored; Pickett, Taj scored. | 3 | 9 |
5th Markel, Kaly reached on an error by 3b, 2 RBI (2-0 BB); Falotico, Ja advanced to second; Gencarelli, scored, unearned; Kiseloski, S scored, unearned. | 5 | 9 |
5th Serafinko grounded out to 1b unassisted, RBI (0-1 F); Lysiak advanced to second; Stouffer advanced to third; Jarrard scored. | 5 | 10 |
5th Santos walked, RBI (3-0 BBBB); Post advanced to second; Lysiak advanced to third; Stouffer scored. | 5 | 11 |
5th Konopka singled to left field, RBI (1-0 B); Santos advanced to second; Post advanced to third; Lysiak scored. | 5 | 12 |
5th Konopka advanced to second on a wild pitch; Santos advanced to third on a wild pitch; Post scored on a wild pitch. | 5 | 13 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Villalobos, Anissa | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Hoag, Lindsey | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Rodriguez, Michayla | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiseloski, Sophia | P/DP | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Gencarelli, Angelina | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Falotico, Jamie | RF/3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pickett, Tajiana | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Douglass, Madison | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Markel, Kalyn | RF | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Estevez, Brianna | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Diaz, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 3 | 4 | 8 | 0 | 11 | 8 |
Baserunning
SB: Villalobos, Anissa (1); Hoag, Lindsey (2); Estevez, Brianna (1)
Fielding
E: Rodriguez, Michayla (1); Gencarelli, Angelina (1); Douglass, Madison (1)
St. John's
Batting
Baserunning
Fielding
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiseloski, Sophia | 2.0 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 42 |
Diaz, Victoria | 2.2 | 5 | 7 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 14 | 20 | 5 | 2 | 75 |
Totals | 12 | 13 | 10 | 6 | 1 | 4 | 0 | 0 | 0 | 30 | 36 | 8 | 5 | 117 |