St. John's University Athletics
St. John's vs Providence
Scoring Summary
Team | SJU | PC |
---|---|---|
1st Petrarca reached on a fielding error by rf (2-1 BFB); Douma advanced to second; Dunn advanced to third; Smith scored, unearned. | 0 | 1 |
1st Eichten fouled out to rf, SF, RBI (1-1 BS); Petrarca advanced to second; Douma advanced to third; Dunn scored, unearned. | 0 | 2 |
2nd Peterson homered to left field, RBI (1-2 BFSF). | 0 | 3 |
2nd Smith tripled to right center, RBI (1-0 B); Sebastian scored. | 0 | 4 |
2nd Petrarca reached on a fielder's choice, RBI (0-2 FS); Douma advanced to second; Dunn advanced to third; Smith scored. | 0 | 5 |
2nd Aldrich tripled down the rf line, 3 RBI (1-1 KB); Eichten scored; Petrarca scored; Douma scored. | 0 | 8 |
3rd Dunn flied out to rf, SF, RBI (1-0 B); Lee advanced to third; Sebastian scored. | 0 | 9 |
3rd Douma singled up the middle, RBI (1-1 BF); Lee scored. | 0 | 10 |
St. John's
Providence
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gabriella Lee | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Elisa Smith | LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cameron Dunn | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Emma Douma | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rachael Petrarca | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Emma Eichten | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hanna Aldrich | DP | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
Sofia Peterson | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Gabriella Sebastian | RF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Alyssa Twomey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 10 | 8 | 9 | 4 | 0 | 5 | 4 |
Batting
3B: Elisa Smith (1); Hanna Aldrich (1)
HR: Sofia Peterson (1)
SH: Elisa Smith (1)
SF: Cameron Dunn (1); Emma Eichten (1)
Baserunning SB: Cameron Dunn (1)
HBP: Emma Douma (1)
Fielding
E: Sofia Peterson (2)
St. John's
Providence
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssa Twomey | 5.0 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 22 | 24 | 8 | 2 | 95 |
Totals | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 22 | 24 | 8 | 2 | 95 |