St. John's University Athletics
Rider vs St. John's
2/28/2025
Bailey Park
4:00
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 2 | 3 | 8 | 10 | 1 |
Win: Francia, Loreley (6-2)Loss: Groskritz, Anna-mari (1-2)
Scoring Summary
Team | RID | SJU |
---|---|---|
1st Stouffer homered to right center, 2 RBI (2-2 BKKFFB); Bianco scored. | 0 | 2 |
2nd Jarrard flied out to lf, SF, RBI (2-0 BB); Casto scored. | 0 | 3 |
4th Lysiak singled to second base, RBI (0-1 K); Jarrard advanced to second; Stouffer advanced to third; Bianco scored. | 0 | 4 |
4th Macari reached on a fielder's choice, RBI (2-1 FBB); Lysiak advanced to second; Jarrard out at third ss to 3b; Stouffer scored. | 0 | 5 |
5th Stouffer singled down the 3b line, RBI (0-0); Bianco advanced to second; Konopka scored. | 0 | 6 |
5th Jarrard doubled to left center, 2 RBI (0-2 KFF); Stouffer scored; Bianco scored. | 0 | 8 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stoeckel, Fallyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buchanan, Kiersten | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burroughs, O | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luedtke, Maddie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cruz, Abby | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reda-fehsal, Kendall | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wheeler, Aspen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
O'neal, Ceara | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dyer, Shelby | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Shea | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Groskritz, Anna-mari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmierer, Kathryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
St. John's
Batting
Baserunning
Fielding
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groskritz, Anna-mari | 2.0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 2 | 74 |
Schmierer, Kathryn | 2.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 13 | 17 | 3 | 2 | 49 |
Totals | 10 | 8 | 8 | 5 | 3 | 0 | 0 | 3 | 0 | 21 | 30 | 5 | 4 | 123 |