St. John's University Athletics
St. John's vs South Florida
Scoring Summary
Team | SJU | USF |
|---|---|---|
WILKES, A. singled to right center, RBI (2-1 BKB); ELLIOTT, O. scored. | 0 | 1 |
MARTINEZ homered to left center, RBI (0-0). | 0 | 2 |
WILKES, J. singled, advanced to second on the throw, 2 RBI (0-1 K); GARCIA-SOTO scored; NELSON, J. scored; RAWN, G. scored. | 0 | 5 |
St. John's
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 1 | 0 | 1 | 0 | 7 | 3 |
South Florida
Elliott, O. | RF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Wilkes, J. | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Galligani, A | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wilkes, A. | LF/1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Chin, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreman, J. | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Consolazio | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, A. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Pierce, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Martinez | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Rawn, G. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, J. | 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Walz, S. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia-soto | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dixon, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 10 | 4 | 3 | 0 | 6 | 9 |
Batting
HR: Martinez (1)
SH: Garcia-soto (1)
Baserunning
SB: Elliott, O. (1); Galligani, A (1); Wilkes, A. (1); Walz, S. (1)
HBP: Wilkes, A. (1)
Fielding
E: Rivera, A. (1)
St. John's
| 5.1 | 10 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 6 | 119 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 6 | |
| Totals | 10 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 27 | 32 | 6 | 6 | 125 |
South Florida
Dixon, P. | 7.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 6 | 97 |
| Totals | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 6 | 97 |

