St. John's University Athletics
St. Johns vs Campbell
02/27/2026
Max R. Joyner Family Stadium
5:28 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 2 | 0 | 0 | 8 | 9 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Win: Francia, Loreley (7-1)Loss: Wolfe, Kasey (3-4)
Scoring Summary
Team | SJU | CAM |
|---|---|---|
1st Limbani,Natasha doubled to center field, 2RBI (3-2 KBFBFFB); Slade,London scored from second base; Lysiak,Elanna scored from first base. | 2 | 0 |
1st Stouffer,Cassidy stole second base; Limbani,Natasha scored. | 3 | 0 |
2nd Slutzah,Emma singled to right field, RBI (3-1 KBBB); Montgomery,Charlie scored from second base; Slutzah,Emma advanced to second base on the throw. | 3 | 1 |
2nd Armijo,Alyssa sacrifice fly to lf, RBI (0-1 F); Slutzah,Emma scored. | 3 | 2 |
3rd Stouffer,Cassidy doubled to left center, RBI (0-1 F); Scott,Jacqueline scored; Post,Sarah advanced from first base to third base. | 4 | 2 |
3rd Fierst,Ava sacrifice fly to cf, RBI (2-2 BBSK); Post,Sarah scored. | 5 | 2 |
3rd Konopka,Madison singled to center field, RBI (0-0); Stouffer,Cassidy scored from second base; Platero,Alyssa out at third base, cf to 3b. | 6 | 2 |
3rd Cornetto,Hannah singled to left center, RBI (0-2 FS); DeSena,Amber scored from second base. | 6 | 3 |
5th Stouffer,Cassidy doubled to center field, 2RBI (0-0); Sterling,Paige scored from second base; Limbani,Natasha scored from first base. | 8 | 3 |
St. Johns
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bianco, Jess | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Slade, London | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Scott, Jacqueline | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lysiak, Elanna | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sterling, Paige | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post, Sarah | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Limbani, Natasha | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Stouffer, Cassidy | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Platero, Alyssa | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fierst, Ava | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Konopka, Madison | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Francia, Loreley | P | ||||||||
| Serafinko, Ana | P | ||||||||
Totals | 28 | 8 | 9 | 7 | 5 | 0 | 2 | 6 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Armijo, Alyssa | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Davis, Livie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Madison | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swiney, Allyiah | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Desena, Amber | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Cornetto, Hannah | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Montgomery, Charlie | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Specht, Kylie | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Leon, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slutzah, Emma | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Krebs, Haley | 2B/SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wolfe, Kasey | P | ||||||||
   Allegood, Emily | P | ||||||||
Totals | 29 | 3 | 8 | 3 | 2 | 0 | 8 | 10 |
Batting
2B: Desena, Amber (1)
SF: Armijo, Alyssa (1)
Baserunning HBP: Armijo, Alyssa (2)
St. Johns
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francia, Loreley | 4.2 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 5 | 90 |
| Serafinko, Ana | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 39 |
| Totals | 8 | 3 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 29 | 34 | 6 | 8 | 129 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfe, Kasey | 5.0 | 9 | 8 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 22 | 27 | 5 | 8 | 95 |
Allegood, Emily | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 27 |
| Totals | 9 | 8 | 8 | 5 | 2 | 2 | 0 | 1 | 0 | 28 | 35 | 7 | 11 | 122 |

