St. John's University Athletics
Central Michigan vs Saint John's
2/7/2026
Patriots Point
12:46PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 14 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 12 | 0 |
Win: Serafinko, Ana (3-0)Loss: Brooklyn Compau (0-1)
Scoring Summary
Team | CMU | SJU |
|---|---|---|
2nd Makenna Mead singled to second base, RBI; Sarah Post advanced to second; Gia Fernande scored. | 0 | 1 |
2nd Jess Bianco singled through the right side, 2 RBI; Makenna Mead scored; Sarah Post scored. | 0 | 3 |
4th Briggs, T. singled to left field, RBI; Kuzara, J. advanced to second; Williams, L. scored. | 1 | 3 |
7th Koenig, G. singled to center field, 2 RBI; Petrovitch,A scored; Bila, A. scored. | 3 | 3 |
8th Cairo, R. singled up the middle, RBI; Kuzara, J. scored, unearned. | 4 | 3 |
8th Natasha Limb singled to shortstop, RBI; Gia Fernande advanced to second; Jacqueline S advanced to third; Ava Fierst scored, unearned. | 4 | 4 |
9th Kuzara, J. flied out to cf, SAC, RBI; Williams, L. advanced to third; Lotus, E. scored, unearned. | 5 | 4 |
9th Jess Bianco flied out to cf, SAC, RBI; Cassidy Stou advanced to second; Sarah Post scored, unearned. | 5 | 5 |
10th Petrovitch,A singled to shortstop, RBI; Tolmie, K. advanced to second; Cairo, R. scored, unearned. | 6 | 5 |
10th Elanna Lysia singled up the middle, advanced to second on the throw, RBI; Ava Fierst scored, unearned. | 6 | 6 |
10th Ana Serafink doubled to center field, RBI; Elanna Lysia scored, unearned. | 6 | 7 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emma Lotus | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Grace Koenig | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
London Williams | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Jenna Kuzara | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Rachel Cairo | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Ella Luegge | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Briggs | RF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Alexa Carter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hannah Tassin | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keira Tolmie | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
   Ashley Bila | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Angela Petrovitch | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Aubrey Strelow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooklyn Compau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cierra Laska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 14 | 6 | 3 | 0 | 13 | 14 |
Batting
SH: Emma Lotus (1); Grace Koenig (1); Rachel Cairo (1)
SF: Jenna Kuzara (1)
Baserunning SB: Grace Koenig (2); London Williams (1); Hannah Tassin (1)
Fielding
E: Keira Tolmie (1)
DP: London Williams (1); Angela Petrovitch (1)
Saint John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jess Bianco | CF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Ava Fierst | RF/1B | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Elanna Lysia | DH/RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ana Serafink | P | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jacqueline S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gia Fernande | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Natasha Limb | SS | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sarah Post | C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Makenna Mead | 1B/P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cassidy Stou | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Madison Kono | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 3 | 0 | 4 | 8 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aubrey Strelow | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 0 |
Brooklyn Compau | 5.0 | 5 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 18 | 20 | 6 | 5 | 0 |
Cierra Laska | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Totals | 12 | 7 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 36 | 40 | 10 | 11 | 0 |
Saint John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ana Serafink | 9.0 | 9 | 3 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 33 | 39 | 5 | 9 | 0 |
| Makenna Mead | 1.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 14 | 6 | 3 | 3 | 13 | 1 | 0 | 0 | 0 | 40 | 47 | 6 | 11 | 0 |

