St. John's University Athletics
St. John's (N.Y.) vs Providence
Scoring Summary
Team | ST. JOHN | PROVIDEN |
|---|---|---|
1st Brianna De La Fuente reached first on a fielding error by ss (1-1 BK); Sofia Peterson advanced to second; Cameron Dunn scored, unearned. | 0 | 1 |
3rd Julia Renny doubled to right center, RBI (1-0 B); Cameron Dunn scored. | 0 | 2 |
3rd Brianna De La Fuente singled down the lf line, RBI (2-1 KBB); Julia Renny scored. | 0 | 3 |
4th Makenna Meadows flied out to rf, sacrifice fly, RBI (0-0); Natasha Limbani advanced to third; Alyssa Platero scored. | 1 | 3 |
5th Sofia Peterson homered to left center, 4 RBI (2-1 BFB); Becca Weaver scored; Cameron Dunn scored; Emily Jonte scored. | 1 | 7 |
6th Natasha Limbani lined out to lf, sacrifice fly, RBI (0-1 F); Elanna Lysiak scored. | 2 | 7 |
6th Makenna Meadows reached on a fielder's choice, RBI (0-0); Sarah Post out at second ss to 2b; Ana Serafinko scored, unearned. | 3 | 7 |
6th Cameron Dunn singled to left center, RBI (1-1 KB); Emily Jonte scored. | 3 | 8 |
St. John's (N.Y.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jess Bianco | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| London Slade | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elanna Lysiak | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ana Serafinko | P | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Platero | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natasha Limbani | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sarah Post | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Makenna Meadows | 3B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cassidy Stouffer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Madison Konopka | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ava Fierst | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 3 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Providence
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Jonte | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cameron Dunn | 2B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Julia Renny | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Becca Weaver | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofia Peterson | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Brianna De La Fuente | DP | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Hailey Frantz | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dominique Gallardo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zoe Krizan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gabriella Lee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Alyssa Twomey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 7 | 5 | 0 | 8 | 6 |
Batting
2B: Julia Renny (1)
3B: Emily Jonte (1)
HR: Sofia Peterson (1)
Fielding
E: Dominique Gallardo (1)
St. John's (N.Y.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ana Serafinko | 6.0 | 7 | 8 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 5 | 151 |
| Totals | 7 | 8 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 5 | 151 |
Providence
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssa Twomey | 7.0 | 4 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 29 | 6 | 11 | 109 |
| Totals | 4 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 29 | 6 | 11 | 109 |

