St. John's University Athletics
Rider vs St. Johns
Scoring Summary
Team | RID | SJU |
|---|---|---|
1st Cruz,Abby hit by pitch, RBI (0-2 KKB); Wheeler,Aspen scored; Stoeckel,Fallyn advanced to third base; Luedtke,Maddie advanced to second base. | 1 | 0 |
1st Cruz,Abby advanced to second base on a wild pitch; Luedtke,Maddie advanced to third base on a wild pitch; Stoeckel,Fallyn scored on a wild pitch. | 2 | 0 |
1st RedaFehsal,Kendall singled up the middle, RBI (1-2 KFB); Luedtke,Maddie scored; Cruz,Abby advanced to third base. | 3 | 0 |
1st Morgan,Emma doubled to deep left field, RBI (3-2 BBKSFB); Cruz,Abby scored; RedaFehsal,Kendall advanced from first base to third base. | 4 | 0 |
1st Buchanan,Kiersten reached on a throwing error throwing by ss by Stouffer,Cassidy (E6) (1-2 BFF); RedaFehsal,Kendall scored, unearned; Morgan,Emma advanced to third base; Buchanan,Kiersten advanced to second base. | 5 | 0 |
1st Wheeler,Aspen sacrifice fly down the right field line putout by rf, RBI (0-0); Morgan,Emma scored, unearned; Buchanan,Kiersten advanced to third base. | 6 | 0 |
1st Limbani,Natasha homered to deep left field, 2RBI (2-1 BKB); Stouffer,Cassidy scored from first base. | 6 | 2 |
2nd Luedtke,Maddie homered to deep left field, RBI (2-1 BFB). | 7 | 2 |
3rd Cruz,Abby reached on a fielding error fielding by 3b by Post,Sarah (E5) (1-1 BK); Wheeler,Aspen scored; Stoeckel,Fallyn advanced to third base; Luedtke,Maddie advanced to second base. | 8 | 2 |
3rd RedaFehsal,Kendall homered to deep center field, 4RBI (1-2 BSS); Stoeckel,Fallyn scored; Luedtke,Maddie scored from second base, unearned; Cruz,Abby scored from first base. | 12 | 2 |
3rd Buchanan,Kiersten doubled to deep right field, RBI (2-1 BBK); Morgan,Emma scored from first base, unearned. | 13 | 2 |
3rd Purcella,Melissa doubled down the right field line, RBI (3-2 BFFBBF); Buchanan,Kiersten scored from second base, unearned. | 14 | 2 |
3rd Wheeler,Aspen singled to right center, RBI (3-2 BFBBK); Purcella,Melissa scored from second base, unearned; Wheeler,Aspen advanced to second base on the throw. | 15 | 2 |
4th Bianco,Jess singled to right field, 2RBI (1-2 BFF); Lobosco,Bianca scored; Meadows,Makenna scored from second base, unearned; Fierst,Ava advanced to second base. | 15 | 4 |
4th Stouffer,Cassidy singled up the middle, RBI (0-0); Fierst,Ava scored from second base; Bianco,Jess advanced to second base. | 15 | 5 |
4th Limbani,Natasha singled to left field, RBI (0-0); Bianco,Jess scored from second base, unearned; Stouffer,Cassidy advanced to second base. | 15 | 6 |
4th Konopka,Madison tripled down the right field line, 2RBI (1-2 KFB); Stouffer,Cassidy scored from second base, unearned; Limbani,Natasha scored from first base, unearned. | 15 | 8 |
6th Morgan,Emma singled to shallow right field, 2RBI (1-2 BKFF); Stoeckel,Fallyn scored; Luedtke,Maddie scored from second base; StCyr,Keegan advanced from first base to third base. | 17 | 8 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wheeler, Aspen | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Stoeckel, Fallyn | P | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 3 |
Luedtke, Maddie | LF | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
   Van Volkenburgh, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cruz, Abby | C | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Reda-fehsal, Kendall | DP | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
St. Cyr, Keegan | RF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Morgan, Emma | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Buchanan, Kiersten | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Purcella, Melissa | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dyer, Shelby | CF | ||||||||
Totals | 30 | 17 | 11 | 14 | 11 | 0 | 3 | 9 |
Batting
2B: Wheeler, Aspen (1); Morgan, Emma (1); Buchanan, Kiersten (1); Purcella, Melissa (1)
HR: Luedtke, Maddie (1); Reda-fehsal, Kendall (1)
SF: Wheeler, Aspen (1)
Baserunning HBP: Luedtke, Maddie (1); Cruz, Abby (1)
Fielding
E: Buchanan, Kiersten (1)
St. Johns
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bianco, Jess | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Slade, London | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stouffer, Cassidy | SS/LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Limbani, Natasha | 2B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Post, Sarah | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Konopka, Madison | PH/SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Lobosco, Bianca | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Meadows, Makenna | 1B/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fierst, Ava | RF/1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Neuman, Avery | DP/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francia, Loreley | DP/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 8 | 8 | 5 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoeckel, Fallyn | 6.0 | 8 | 8 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 27 | 34 | 11 | 6 | 114 |
| Totals | 8 | 8 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 27 | 34 | 11 | 6 | 114 |
St. Johns
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meadows, Makenna | 3.2 | 5 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 15 | 21 | 7 | 1 | 94 |
| Neuman, Avery | 0.0 | 1 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 18 |
| Francia, Loreley | 2.1 | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 2 | 68 |
| Totals | 11 | 17 | 11 | 11 | 3 | 1 | 0 | 2 | 0 | 30 | 44 | 11 | 3 | 180 |
Win: Stoeckel, Fallyn (4-4)
Loss: Neuman, Avery (0-1)
HBP: Stoeckel, Fallyn (2)
;
Francia, Loreley (1); Neuman, Avery (1)

