St. John's University Athletics
Seton Hall vs St. John's (N.Y.)
4/26/2026
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 4 | 1 | |
| 5 | 0 | 0 | 2 | 0 | 3 | X | 10 | 14 | 3 |
Win: Serafinko, Ana (17-10)Loss: Karissa Dupuis (7-8)
Scoring Summary
Team | SETON HA | ST. JOHN |
|---|---|---|
1st Sophia DeMarco out at second c to ss, picked off; Angelina Benitez stole home, unearned. | 1 | 0 |
1st Ana Serafinko singled to right field, RBI (0-1 K); Natasha Limbani advanced to second; Jess Bianco scored. | 1 | 1 |
1st Sarah Post singled to center field, RBI (3-1 BBSB); Elanna Lysiak out at second cf to ss; Ana Serafinko advanced to third; Natasha Limbani scored, unearned. | 1 | 2 |
1st Cassidy Stouffer singled to left field, RBI (3-2 BSBFB); Sarah Post advanced to second; Ana Serafinko scored. | 1 | 3 |
1st Madison Konopka singled to third base, RBI (0-1 K); Makenna Meadows advanced to second; Cassidy Stouffer advanced to third; Sarah Post scored. | 1 | 4 |
1st Jess Bianco singled to third base, RBI (0-0); Madison Konopka advanced to second; Makenna Meadows advanced to third, out at home lf to c; Cassidy Stouffer scored. | 1 | 5 |
4th Ana Serafinko reached on a fielder's choice, RBI (0-1 K); Natasha Limbani out at second ss to 2b; London Slade scored. | 1 | 6 |
4th Sarah Post singled to center field, RBI (1-2 BKF); Elanna Lysiak advanced to second; Jacqueline Scott scored. | 1 | 7 |
6th Erin Howard homered, 3 RBI (1-0 B); Naya Martinez scored; Elisabeth Figliolino scored. | 4 | 7 |
6th Cassidy Stouffer singled to center field, 2 RBI (3-2 BBBKF); Sarah Post advanced to second; Elanna Lysiak scored; Ana Serafinko scored. | 4 | 9 |
6th Makenna Meadows singled, RBI (3-2 BBBKS); Cassidy Stouffer advanced to third; Ava Fierst scored. | 4 | 10 |
7th Naya Martinez reached first on an error by ss (2-2 BBKF); Sophia DeMarco advanced to second; Angelina Benitez scored, unearned. | 5 | 10 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Angelina Benitez | CF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Katey Brennan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sophia Demarco | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Elisabeth Figliolino | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Naya Martinez | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Erin Howard | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Lea Kosinski | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Andrea Perez | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Christina Ginex | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Olivia Chavez | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Karissa Dupuis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyra Kreuscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sami Wakeley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 4 | 3 | 4 | 0 | 8 | 6 |
Batting
2B: Olivia Chavez (1)
HR: Erin Howard (1)
Baserunning
SB: Angelina Benitez (3); Sophia Demarco (1)
HBP: Sophia Demarco (1)
PO: Sophia Demarco (1)
Fielding
E: Andrea Perez (1)
St. John's (N.Y.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jess Bianco | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| London Slade | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Natasha Limbani | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sydney Totarsky | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ana Serafinko | P | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jacqueline Scott | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elanna Lysiak | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Sarah Post | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ava Fierst | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Stouffer | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Makenna Meadows | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Platero | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Konopka | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Avery Neuman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Loreley Francia | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 14 | 10 | 5 | 0 | 4 | 7 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karissa Dupuis | 1.0 | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 37 |
Kyra Kreuscher | 4.2 | 7 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 1 | 9 | 93 |
Sami Wakeley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 14 | 10 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 31 | 36 | 2 | 10 | 134 |
St. John's (N.Y.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ana Serafinko | 7.0 | 4 | 5 | 3 | 4 | 8 | 1 | 0 | 1 | 0 | 27 | 32 | 7 | 5 | 151 |
| Totals | 4 | 5 | 3 | 4 | 8 | 1 | 0 | 1 | 0 | 27 | 32 | 7 | 5 | 151 |

