St. John's University Athletics
Siena vs St John's
2/6/2025
CSU Softball Field
12:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 3 | 7 | 6 | 1 | |
| 0 | 0 | 2 | 2 | 2 | 0 | 2 | 8 | 12 | 4 |
Win: Francia, Loreley (1-0)Loss: Violet Marta (0-1)
Scoring Summary
Team | SIE | STJOHNSN |
|---|---|---|
3rd Elanna Lysia reached on a fielder's choice, RBI; Cassidy Stou advanced to second; Jess Bianco out at third 3b unassisted; Ava Fierst scored. | 0 | 1 |
3rd Ana Serafink singled to center field, RBI; Elanna Lysia advanced to third; Cassidy Stou scored. | 0 | 2 |
4th Jess Bianco walked, RBI; Ava Fierst advanced to second; Natasha Limb advanced to third; Sarah Post scored. | 0 | 3 |
4th Cassidy Stou reached on a fielder's choice, RBI; Jess Bianco advanced to second; Ava Fierst out at third ss to 3b; Natasha Limb scored. | 0 | 4 |
5th M.Klein reached on a fielder's choice, RBI; L.Melton advanced to third; C.Venables scored. | 1 | 4 |
5th G.Goewey doubled to right center, RBI; M.Klein scored; L.Melton scored, unearned. | 3 | 4 |
5th E.Petersen singled, advanced to third on the throw, RBI; M.Faherty scored. | 4 | 4 |
5th Sarah Post singled to left field, RBI; London Slade advanced to second; Madison Kono scored. | 4 | 5 |
5th Jess Bianco singled down the lf line, RBI; Ava Fierst advanced to second; Sarah Post advanced to third; London Slade scored, unearned. | 4 | 6 |
7th E.Petersen homered to left field, RBI. | 5 | 6 |
7th C.Venables reached on an error by cf, advanced to second on the throw; S.Miller scored, unearned; M.Mikalsen scored, unearned. | 7 | 6 |
7th Natasha Limb homered, 2 RBI; Alyssa Plate scored. | 7 | 8 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Megan Klein | LF | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
Chloe Cummings | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Gracie Goewey | P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   McKenzie Faherty | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Violet Marta | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Petersen | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Arianna Decotis | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Emmalynn Skaff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Milante | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Mary Mikalsen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Miller | 3B/PR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
   Cali Delawder | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carlie Venables | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lauren Melton | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ashlee Sweet | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 6 | 4 | 5 | 0 | 7 | 9 |
Batting
2B: Gracie Goewey (1)
3B: Ella Milante (1)
HR: Emma Petersen (1)
Baserunning
SB: Megan Klein (1); Carlie Venables (1); Lauren Melton (1)
Fielding
E: Gracie Goewey (1)
St John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jess Bianco | CF | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cassidy Stou | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Elanna Lysia | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ana Serafink | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Madison Kono | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gia Fernande | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| London Slade | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Post | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Alyssa Plate | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natasha Limb | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ava Fierst | 1B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Loreley Fran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 8 | 4 | 0 | 3 | 8 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gracie Goewey | 5.1 | 12 | 8 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 7 | 0 |
Violet Marta | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 12 | 8 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 6 | 9 | 0 |
St John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loreley Fran | 7.0 | 6 | 7 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 32 | 37 | 7 | 7 | 0 |
| Totals | 6 | 7 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 32 | 37 | 7 | 7 | 0 |

