St. John's University Athletics
St. John's (NY) vs Stetson
Scoring Summary
Team | STJ | STET |
|---|---|---|
1st Fernandez,Gia reached on a throwing error throwing by p by Johnston,Jenna (E1) (0-1 F); Slade,London scored from second base; Lysiak,Elanna advanced from first base to third base. | 1 | 0 |
1st David,Gabby singled to center field, 2RBI (1-0 B); Edmiaston,Nicole scored; Forman,Logan scored from second base; Bauer,Gaby advanced to second base. | 1 | 2 |
2nd Bianco,Jess infield singled in the infield, bunt, RBI (1-0 B); Stouffer,Cassidy scored. | 2 | 2 |
2nd Slade,London reached on a fielding error fielding by 3b by Bauer,Gaby (E5) (1-1 KB); Bianco,Jess scored from second base. | 3 | 2 |
3rd Fierst,Ava infield singled in the infield, bunt, RBI (1-1 BS); Limbani,Natasha scored; Serafinko,Ana advanced to second base. | 4 | 2 |
3rd Edmiaston,Nicole singled down the right field line, RBI (0-0); Garcia,Irianis scored from second base. | 4 | 3 |
3rd Forman,Logan homered to deep left field, 2RBI (1-2 FFBFFF); Edmiaston,Nicole scored from first base. | 4 | 5 |
5th Edmiaston,Nicole grounded out, 2b to 1b, RBI (2-2 FSBFB); Garcia,Irianis scored. | 4 | 6 |
St. John's (NY)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bianco, Jess | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slade, London | DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lysiak, Elanna | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Limbani, Natasha | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fernandez, Gia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neuman, Avery | PR/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Serafinko, Ana | P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Stouffer, Cassidy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Fierst, Ava | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Konopka, Madison | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lobosco, Bianca | C | ||||||||
Totals | 29 | 4 | 6 | 2 | 4 | 0 | 1 | 9 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McClerren, Annabella | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, Irianis | SS | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Edmiaston, Nicole | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Forman, Logan | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Bauer, Gaby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David, Gabby | DP | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Quinn, Madison | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Patterson, Jahnnie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Demetter, Berkley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnston, Jenna | P | ||||||||
   Temples, Kennedy | P | ||||||||
Braswell, Ava | P | ||||||||
Totals | 24 | 6 | 8 | 6 | 4 | 0 | 5 | 4 |
Batting
2B: Garcia, Irianis (1)
3B: Garcia, Irianis (1)
HR: Forman, Logan (1)
Baserunning
CS: McClerren, Annabella (1)
Fielding
E: Garcia, Irianis (1); Johnston, Jenna (1); Bauer, Gaby (2)
St. John's (NY)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serafinko, Ana | 6.0 | 8 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 7 | 126 |
| Totals | 8 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 7 | 126 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnston, Jenna | 5.0 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 6 | 78 |
Temples, Kennedy | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 18 |
Braswell, Ava | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
| Totals | 6 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 29 | 34 | 8 | 10 | 102 |

