St. John's University Athletics
St. John's (NY) vs Georgetown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | STJ | GEORGE |
|---|---|---|---|---|---|---|
| 35:52 | ![]() | Sofie Fox (3) | Assisted by: Gia Vicari | GOAL by GEORGE Fox, Sofie Assist by Vicari, Gia. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (0) |
![]() | 6 | 8 | 14 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
St. John's (NY)


Georgetown

Navarette, Alyssa at goalie for Georgetown

Lipkens, Naya at goalie for St. John's (NY)

Corner kick [01:17].

Foul on Nguyen, Grace.

Shot by GEORGE Menta, Jenna.

Foul on Cleverley, Daisy.



Corner kick [22:00].

Shot by GEORGE Livingstone, Kelly Ann.

Shot by GEORGE Vicari, Gia.

Corner kick [24:07].

Shot by GEORGE Cleverley, Daisy, out right.


Shot by GEORGE Nguyen, Grace, out top.


Foul on Kajan, Zsani.

Offside against St. John's (NY).
0

35:52

1


Shot by STJ Garziano, Jessica, out top.

Offside against St. John's (NY).


45:00
End of PeriodSt. John's (NY)


Georgetown

Start of 2nd period [45:00].

FOR STJ: , #0 Lipkens, Naya, #3 Boyd, Brooke, #17 Paradis, Grace, #6 Cabrera, Maia, #7 St.-Jean, Frederique, #20 Gordon, Nicole, #10 Money, Michelle, #12 Garziano, Jessica, #14 Turner, Katherine, #25 Hornsey, Addison, #18 Aviza, Isabelle.

FOR GEORGE: , #30 Navarette, Alyssa, #3 Royson, Jenna, #13 Fox, Sofie, #8 Cleverley, Daisy, #20 Martin, Erin, #12 Nguyen, Grace, #10 Vicari, Gia, #17 Lis, Devon, #24 Parcell, Kaitlyn, #25 Leas, Julia, #27 Livingstone, Kelly Ann.






Foul on Boyd, Brooke

GEORGE Grace Nguyen PENALTY KICK MISS, saved by Lipkens, Naya.

Foul on Boyd, Brooke.

Offside against Georgetown.

Shot by GEORGE Nguyen, Grace.

Shot by GEORGE Royson, Jenna, bottom left, saved by Lipkens, Naya.



Shot by GEORGE Royson, Jenna, out top.

Foul on Lis, Devon.

Shot by GEORGE Royson, Jenna, bottom right, saved by Lipkens, Naya.

Shot by STJ Collins, Ava.

Shot by GEORGE Royson, Jenna.

Corner kick [69:36].

Shot by GEORGE Hallwachs, Tori, bottom center, saved by Lipkens, Naya.




Corner kick [76:02].


Shot by GEORGE Fox, Sofie.

Corner kick [76:16].

Foul on St. John's (NY).









Foul on Fernandez-Powell, Maya.
90:00
End of Period
St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 4 | FWD | 0 | 0 | 0 | 0 | 64 | |
| 5 | FWD | 0 | 0 | 0 | 0 | 65 | |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 77 |
| 10 | MID | 0 | 0 | 0 | 0 | 77 | |
| 12 | MID | 1 | 0 | 0 | 0 | 90 | |
| 14 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 16 | DEF | 0 | 0 | 0 | 0 | 21 | |
| 18 | FWD | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | MID | 0 | 0 | 0 | 0 | 18 | |
| 9 | FWD | 0 | 0 | 0 | 0 | 10 | |
| 13 | MID | 0 | 0 | 0 | 0 | 6 | |
| 17 | MID | 0 | 0 | 0 | 0 | 30 | |
| 20 | FWD | 0 | 0 | 0 | 0 | 20 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 2 | |
| 24 | MID | 0 | 0 | 0 | 0 | 9 | |
| 25 | FWD | 0 | 0 | 0 | 0 | 53 | |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 4 | |
Totals | Â | Â | 1 | 4 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Navarette, Alyssa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Royson, Jenna | DEF | 4 | 2 | 0 | 0 | 90 | ||||
| 6 | Menta, Jenna | FWD | 1 | 0 | 0 | 0 | 70 | ||||
| 8 | Cleverley, Daisy | MID | 1 | 0 | 0 | 0 | 87 | ||||
| 11 | Fernandez-powell, Maya | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 12 | Nguyen, Grace | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 14 | Hallwachs, Tori | FWD | 1 | 1 | 0 | 0 | 38 | ||||
| 17 | Lis, Devon | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 24 | Parcell, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Leas, Julia | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Livingstone, Kelly Ann | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Vicari, Gia | FWD | 1 | 0 | 0 | 1 | 49 | ||||
| 13 | Fox, Sofie | FWD | 2 | 1 | 1 | 0 | 23 | ||||
| 20 | Martin, Erin | MID | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 14 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Navarette, Alyssa | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |



