St. John's University Athletics
Massachusetts vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UMass | SJU |
|---|---|---|---|---|---|---|
| 65:50 | ![]() | Jessica Garziano (4) | Unassisted | SJU Jessica Garziano PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 4 | 6 | 10 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 8 | 2 | 10 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:24 | #5 Dani Sclafani | |
![]() | 85:49 | #5 Zsani Kajan | |
![]() | 88:52 | #8 Ava Collins |
Massachusetts


St. John's (NY)

Kamp, Jordan at goalie for St. John's (NY)

Chase, Alyssa at goalie for Massachusetts

Foul on Gouldsbury, Olivia.

Shot by SJU Kajan, Zsani, out left.

Foul on Hornsey, Addison.

Foul on Curry, Ella.

Shot by SJU Collins, Ava, out right.

Foul on Groff, Karina.

Shot by SJU Boyd, Brooke, bottom left, saved by Chase, Alyssa.

Foul on Jouvenel, Ava.

Foul on Aviza, Isabelle.

Foul on Jouvenel, Ava.

Foul on Collins, Ava.

Foul on Paradis, Grace.

Foul on Hornsey, Addison.

Shot by UMass Hipp, Jenny, out left.




Foul on Peric, Hannah.



Offside against St. John's (NY).

Shot by SJU Garziano, Jessica, out right.




Offside against St. John's (NY).




Offside against St. John's (NY).

Foul on Garziano, Jessica.

Foul on Groff, Karina.
45:00
End of PeriodMassachusetts


St. John's (NY)

Start of 2nd period [45:00].

FOR UMass: , #29 Chase, Alyssa, #18 Ahmed, Serena, #4 Peric, Hannah, #5 Sclafani, Dani, #3 Barry, Fatou, #7 Groff, Karina, #12 Kane, Fiona, #16 Curry, Ella, #23 Wolf, Lindsay, #17 Hipp, Jenny, #27 Gouldsbury, Olivia.

FOR SJU: , #0 Lipkens, Naya, #3 Boyd, Brooke, #5 Kajan, Zsani, #7 St.-Jean, Frederique, #8 Collins, Ava, #12 Garziano, Jessica, #14 Turner, Katherine, #16 Multer, Nicole, #4 Purtell, Emily, #18 Aviza, Isabelle, #25 Hornsey, Addison.











Shot by SJU Kajan, Zsani, bottom center, saved by Chase, Alyssa.

Foul on Peric, Hannah.


Shot by UMass Hipp, Jenny.

Foul on Gordon, Nicole.

Corner kick [63:27].

Foul on Chase, Alyssa
0

65:50

1

Yellow card on UMass Sclafani, Dani.

Shot by SJU Kajan, Zsani.









Foul on Collins, Ava.


Shot by SJU Kajan, Zsani, bottom center, saved by Chase, Alyssa.

Offside against St. John's (NY).





Shot by UMass Curry, Ella, bottom right, saved by Lipkens, Naya.

Yellow card on SJU Kajan, Zsani.

Foul on Paradis, Grace.

Shot by UMass Hipp, Jenny, out top right.

Shot by SJU Kajan, Zsani, bottom center, saved by Chase, Alyssa.

Shot by SJU Collins, Ava, right woodwork.

Yellow card on SJU Collins, Ava.

Foul on Aviza, Isabelle.
90:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 29 | Chase, Alyssa | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Barry, Fatou | MID | 0 | 0 | 0 | 0 | 62 |
| 4 | Peric, Hannah | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Sclafani, Dani | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Jouvenel, Ava | DEF | 0 | 0 | 0 | 0 | 78 |
| 7 | Groff, Karina | FWD | 0 | 0 | 0 | 0 | 78 |
| 12 | Kane, Fiona | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Curry, Ella | MID | 1 | 1 | 0 | 0 | 79 |
| 17 | Hipp, Jenny | MID | 3 | 0 | 0 | 0 | 66 |
| 18 | Ahmed, Serena | DEF | 0 | 0 | 0 | 0 | 77 |
| 27 | Gouldsbury, Olivia | MID | 0 | 0 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Pinkus, Grace | FWD | 0 | 0 | 0 | 0 | 30 |
| 11 | Pereira, Nissa | DEF | 0 | 0 | 0 | 0 | 37 |
| 15 | Melendi, Ansley | DEF | 0 | 0 | 0 | 0 | 6 |
| 20 | McCormack, Emily | FWD | 0 | 0 | 0 | 0 | 26 |
| 23 | Wolf, Lindsay | MID | 0 | 0 | 0 | 0 | 35 |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Chase, Alyssa | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 5 | FWD | 5 | 3 | 0 | 0 | 79 | |||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 66 | ||||
| 12 | MID | 2 | 1 | 1 | 0 | 90 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | MID | 0 | 0 | 0 | 0 | 52 | |||||
| 18 | FWD | 0 | 0 | 0 | 0 | 79 | |||||
| 25 | FWD | 0 | 0 | 0 | 0 | 61 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | FWD | 0 | 0 | 0 | 0 | 38 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 11 | |||||
| 9 | FWD | 0 | 0 | 0 | 0 | 6 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 13 | |||||
| 13 | MID | 0 | 0 | 0 | 0 | 6 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 39 | |||||
Totals | Â | Â | 10 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 45 | 0 | 0 | |
| 0 | 45 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |



