St. John's University Athletics
Central Conn. St. vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CCS | SJU |
|---|---|---|---|---|---|---|
| 06:47 | ![]() | Ava Collins (2) | Assisted by: Nicole Gordon , Melina Couzis | GOAL by SJU Collins, Ava Assist by Gordon, Nicole and Couzis, Melina. | 0 | 1 |
| 61:40 | ![]() | Ava Collins (2) | Assisted by: Kayla Mesaros | GOAL by SJU Collins, Ava Assist by Mesaros, Kayla. | 0 | 2 |
| 75:11 | ![]() | Kayla Mesaros (1) | Unassisted | GOAL by SJU Mesaros, Kayla. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 11 | 6 | 17 (8) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 3 | 9 | 12 |
![]() | 2 | 9 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:48 | #10 Zoe McGlynn |
Central Conn. St.


St. John's (NY)

Muzi, Gina at goalie for St. John's (NY)

Murphy, Caitlin at goalie for Central Conn. St.

Foul on Stevenson, Lindsay.
0

06:47

1

Foul on Simmons, Charlotte.

Foul on Kelly, Kristina.

Offside against St. John's (NY).

Corner kick [14:05].

Shot by SJU Gordon, Nicole.

Shot by SJU Gordon, Nicole, left woodwork.

Foul on Collins, Ava.

Shot by SJU Riggins, Emily, bottom center, saved by Murphy, Caitlin.

Offside against St. John's (NY).

Shot by SJU Gordon, Nicole, out left.



Shot by SJU Garziano, Jessica.

Corner kick [23:11].



Corner kick [25:20].

Offside against St. John's (NY).

Foul on DeJesus, Jailene.

Shot by CCS Brady, Kelly, bottom right, saved by Muzi, Gina.



Shot by SJU Tran, Lauryn.

Shot by SJU Tran, Lauryn, out right.




Offside against St. John's (NY).

Shot by SJU Scoma, Angelina, bottom center, saved by Murphy, Caitlin.

Shot by SJU Feighan, Molly, bottom center, saved by Murphy, Caitlin.

Shot by SJU Feighan, Molly, bottom left, saved by Murphy, Caitlin.

Corner kick [42:16].

Corner kick [43:07].
45:00
End of PeriodCentral Conn. St.


St. John's (NY)

Start of 2nd period [45:00].

FOR CCS: , #1 Murphy, Caitlin, #10 McGlynn, Zoe, #5 Simmons, Charlotte, #6 McLaughlin, Roma, #7 Kelly, Kristina, #9 Brady, Kelly, #11 Stevenson, Lindsay, #26 Skowrenski, Autumn, #17 Lawler, Delaney, #20 Krause, Sabrina, #24 Crews, Alyssa.

FOR SJU: , #00 Muzi, Gina, #8 Collins, Ava, #10 Money, Michelle, #11 Couzis, Melina, #12 Garziano, Jessica, #14 Turner, Katherine, #16 Multer, Nicole, #6 Feighan, Molly, #20 Gordon, Nicole, #23 Sofroniou, Athina, #25 Riggins, Emily.







Foul on Garziano, Jessica.

Offside against St. John's (NY).

Foul on Money, Michelle.

Foul on Collins, Ava.

Foul on Gordon, Nicole.

Foul on Brady, Kelly.

Foul on Turner, Katherine.

Shot by CCS McLaughlin, Roma, out top.


Shot by CCS Skowrenski, Autumn.

Shot by SJU Garziano, Jessica, top right, saved by Murphy, Caitlin.

Shot by SJU Gordon, Nicole.
0

61:40

2


Foul on Kelly, Kristina.

Foul on Couzis, Melina.

Foul on Gordon, Nicole.

Foul on Kelly, Kristina.

Foul on Collins, Ava.





0

75:11

3


Foul on Burgess, Abbie.

Foul on McGlynn, Zoe.

Offside against St. John's (NY).




Foul on McGlynn, Zoe.

Shot by SJU Mesaros, Kayla, top woodwork.

Foul on Sutter, Erin.

Offside against St. John's (NY).



Foul on Kent, Sarah.

Shot by SJU Scoma, Angelina.

Foul on McGlynn, Zoe.

Yellow card on CCS McGlynn, Zoe.


Foul on Tran, Lauryn.
90:00
End of Period
Central Conn. St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Murphy, Caitlin | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Sutter, Erin | MID | 0 | 0 | 0 | 0 | 50 |
| 5 | Simmons, Charlotte | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | McLaughlin, Roma | MID | 1 | 0 | 0 | 0 | 74 |
| 7 | Kelly, Kristina | FWD | 0 | 0 | 0 | 0 | 81 |
| 9 | Brady, Kelly | FWD | 1 | 1 | 0 | 0 | 74 |
| 11 | Stevenson, Lindsay | FWD | 0 | 0 | 0 | 0 | 81 |
| 13 | Horgan, Aoife | FWD | 0 | 0 | 0 | 0 | 25 |
| 17 | Lawler, Delaney | DEF | 0 | 0 | 0 | 0 | 89 |
| 22 | Violette, Victoria | DEF | 0 | 0 | 0 | 0 | 46 |
| 25 | Yepes, Kiley | DEF | 0 | 0 | 0 | 0 | 34 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Dorman, Sydnie | DEF | 0 | 0 | 0 | 0 | 16 |
| 8 | Schofield, Carly | FWD | 0 | 0 | 0 | 0 | 24 |
| 10 | McGlynn, Zoe | MID | 0 | 0 | 0 | 0 | 56 |
| 16 | Barrowman, Bridgett | MID | 0 | 0 | 0 | 0 | 9 |
| 20 | Krause, Sabrina | MID | 0 | 0 | 0 | 0 | 45 |
| 24 | Crews, Alyssa | DEF | 0 | 0 | 0 | 0 | 40 |
| 26 | Skowrenski, Autumn | FWD | 1 | 0 | 0 | 0 | 17 |
| 27 | Kent, Sarah | MID | 0 | 0 | 0 | 0 | 4 |
| 28 | Smith, Emma | FWD | 0 | 0 | 0 | 0 | 9 |
| 29 | Burgess, Abbie | FWD | 0 | 0 | 0 | 0 | 36 |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Murphy, Caitlin | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | MID | 2 | 2 | 2 | 0 | 67 | ||||
| 10 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | DEF | 0 | 0 | 0 | 1 | 54 | |||||
| 12 | MID | 2 | 1 | 0 | 0 | 63 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | FWD | 0 | 0 | 0 | 0 | 21 | |||||
| 20 | FWD | 4 | 0 | 0 | 1 | 50 | |||||
| 23 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | MID | 1 | 1 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | FWD | 2 | 2 | 0 | 0 | 47 | |||||
| 9 | MID | 0 | 0 | 0 | 0 | 13 | |||||
| 19 | MID | 2 | 0 | 0 | 0 | 30 | |||||
| 21 | FWD | 2 | 1 | 1 | 1 | 42 | |||||
| 24 | MID | 2 | 1 | 0 | 0 | 27 | |||||
| 30 | MID | 0 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 17 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |


