St. John's University Athletics
St. John's vs Xavier
10/15/2023
Corcoran Field
1:02 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SJU | XAV |
---|---|---|---|---|---|---|
17:07 | Lawson, Olivia (1) | Assisted by: Rogers, Ella , Wiehe, Samantha | GOAL by XAV Lawson, Olivia (FIRST GOAL), Assist by Rogers, Ella and Wiehe, Samantha, goal number 1 for season. | 0 | 1 | |
36:42 | Blumfeldt, Grace (1) | Assisted by: Sallee, Shelby | GOAL by XAV Blumfeldt, Grace, Assist by Sallee, Shelby, goal number 1 for season. | 0 | 2 | |
85:24 | Ayson, Madison (3) | Assisted by: Clark, Kennedy | GOAL by XAV Ayson, Madison, Assist by Clark, Kennedy, goal number 3 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
St. John's | 3 | 8 | 11 (3) |
Xavier | 9 | 10 | 19 (10) |
Saves | |||
St. John's | 5 | 2 | 7 |
Xavier | 0 | 3 | 3 |
Corners Kicks | |||
St. John's | 1 | 2 | 3 |
Xavier | 8 | 4 | 12 |
Offsides | |||
St. John's | 0 | 0 | 0 |
Xavier | 0 | 2 | 2 |
Fouls | |||
St. John's | 2 | 5 | 7 |
Xavier | 3 | 5 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
76:30 | #33 Miltenberger, Brookl |