St. John's University Athletics
Georgetown vs St. John's (NY)
10/04/2025
Cox Family Field at Belson Stadium
07:00
Team | 1 | 2 | Total |
---|---|---|---|
2 | 2 | 4 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GTW | SJU |
---|---|---|---|---|---|---|
11:04 | Henley Tippins (4) | Unassisted | GTW Henley Tippins PENALTY KICK GOAL. | 1 | 0 | |
30:46 | Natalie Means (5) | Unassisted | GTW Natalie Means PENALTY KICK GOAL. | 2 | 0 | |
52:41 | Maja Lardner (8) | Assisted by: Natalie Means | GOAL by GTW Lardner, Maja Assist by Means, Natalie. | 3 | 0 | |
64:12 | Henley Tippins (4) | Assisted by: Lizzie Heller , Natalie Means | GOAL by GTW Tippins, Henley Assist by Heller, Lizzie and Means, Natalie. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Georgetown | 19 | 10 | 29 (12) |
St. John's (NY) | 0 | 3 | 3 (2) |
Saves | |||
Georgetown | 0 | 2 | 2 |
St. John's (NY) | 4 | 4 | 8 |
Corners Kicks | |||
Georgetown | 5 | 1 | 6 |
St. John's (NY) | 0 | 2 | 2 |
Offsides | |||
Georgetown | 0 | 1 | 1 |
St. John's (NY) | 0 | 1 | 1 |
Fouls | |||
Georgetown | 4 | 4 | 8 |
St. John's (NY) | 4 | 2 | 6 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|