St. John's University Athletics
Georgetown vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GTW | SJU |
|---|---|---|---|---|---|---|
| 11:04 | ![]() | Henley Tippins (4) | Unassisted | GTW Henley Tippins PENALTY KICK GOAL. | 1 | 0 |
| 30:46 | ![]() | Natalie Means (5) | Unassisted | GTW Natalie Means PENALTY KICK GOAL. | 2 | 0 |
| 52:41 | ![]() | Maja Lardner (8) | Assisted by: Natalie Means | GOAL by GTW Lardner, Maja Assist by Means, Natalie. | 3 | 0 |
| 64:12 | ![]() | Henley Tippins (4) | Assisted by: Lizzie Heller , Natalie Means | GOAL by GTW Tippins, Henley Assist by Heller, Lizzie and Means, Natalie. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 19 | 10 | 29 (12) |
![]() | 0 | 3 | 3 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Georgetown


St. John's (NY)

Bower, Kayla at goalie for St. John's (NY)

Martin, Cara at goalie for Georgetown

Shot by GTW Tippins, Henley, out right.

Shot by GTW Lardner, Maja, bottom left, saved by Bower, Kayla.

Corner kick [03:15].

Shot by GTW Hanson, Kaya, blocked.

Shot by GTW Means, Natalie, right woodwork.

Shot by GTW Lardner, Maja.

Shot by GTW Tippins, Henley, out left.

Corner kick [07:42].

Shot by GTW Brayshaw, Esme, out top right.

Corner kick [09:28].

Shot by GTW Tippins, Henley, out top.

Shot by GTW Heller, Lizzie.

Foul on Goldberg, Samantha
1

11:04

0

Shot by GTW Tippins, Henley.

Corner kick [14:44].

Shot by GTW Tippins, Henley, out top.

Shot by GTW Lardner, Maja, bottom center, saved by Bower, Kayla.

Corner kick [23:26].

Foul on Boodell, Isabel.



Foul on Boodell, Isabel.

Shot by GTW Lohmeyer, Jocelyn, bottom center, saved by Bower, Kayla.



Foul on Lombardo, Julia
2

30:46

0


Foul on Agresti, Mia.

Shot by GTW Lohmeyer, Jocelyn, bottom center, saved by Bower, Kayla.



Shot by GTW Montgomery, Shay, out top.

Foul on Heller, Lizzie.

Shot by GTW Means, Natalie, right woodwork.

Shot by GTW Means, Natalie, out right.



Foul on Spengler, Caroline.


Foul on Sylvestre, Janelle.
45:00
End of Period


Georgetown


St. John's (NY)

Start of 2nd period [45:00].

FOR GTW: , #1 Martin, Cara, #27 Tippins, Henley, #9 Lardner, Maja, #24 Carter, Ellen, #11 Heller, Lizzie, #12 Brayshaw, Esme, #13 Hanson, Kaya, #2 Cochran, Mary, #6 Means, Natalie, #28 Montgomery, Shay, #15 Boodell, Isabel.

FOR SJU: , #0 Bower, Kayla, #3 Lombardo, Julia, #4 Van Tuyle, Hope, #19 Burt, Daisy, #17 Ruiz, Leana, #11 Monzon, Daniela, #14 Derodel, Nia, #9 Agresti, Mia, #22 Dunaway, Reese, #7 McGlame, Molly, #35 Steindórsdóttir, Telma.







Foul on Means, Natalie.

Shot by GTW Tippins, Henley, bottom left, saved by Bower, Kayla.

Foul on Dunaway, Reese.

3

52:41

0

Corner kick [52:59].

Shot by GTW Cochran, Mary, out top right.

Foul on Dunaway, Reese.

Shot by GTW Montgomery, Shay, bottom center, saved by Bower, Kayla.
4

64:12

0



Foul on Boodell, Isabel.

Shot by GTW Lardner, Maja, bottom center, saved by Bower, Kayla.

Corner kick [69:35].


Foul on Brayshaw, Esme.


Foul on Lardner, Maja.




Shot by GTW Montgomery, Shay.








Shot by GTW Covitz, Jamie, bottom left, saved by Bower, Kayla.

Shot by SJU Mariani, Madison, out left.

Offside against St. John's (NY).

Shot by SJU Burt, Daisy, bottom center, saved by Gabrielson, Cameron.

Corner kick [87:23].

Shot by SJU Burt, Daisy, bottom center, saved by Gabrielson, Cameron.

Offside against Georgetown.

Shot by GTW Lohmeyer, Jocelyn.

Shot by GTW Lohmeyer, Jocelyn, out top.
90:00
End of Period
Georgetown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Martin, Cara | GK | 0 | 0 | 0 | 0 | 79 |
| 2 | Cochran, Mary | MID | 1 | 0 | 0 | 0 | 57 |
| 6 | Means, Natalie | FWD | 4 | 1 | 1 | 2 | 75 |
| 9 | Lardner, Maja | FWD | 5 | 4 | 1 | 0 | 71 |
| 11 | Heller, Lizzie | MID | 1 | 0 | 0 | 1 | 80 |
| 12 | Brayshaw, Esme | FWD | 1 | 0 | 0 | 0 | 76 |
| 13 | Hanson, Kaya | DEF | 1 | 0 | 0 | 0 | 90 |
| 15 | Boodell, Isabel | DEF | 0 | 0 | 0 | 0 | 72 |
| 24 | Carter, Ellen | MID | 0 | 0 | 0 | 0 | 51 |
| 27 | Tippins, Henley | FWD | 8 | 3 | 2 | 0 | 62 |
| 28 | Montgomery, Shay | MID | 3 | 1 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Keefe, Katie | DEF | 0 | 0 | 0 | 0 | 18 |
| 5 | Delinsky, Cassie | DEF | 0 | 0 | 0 | 0 | 28 |
| 7 | Covitz, Jamie | MID | 1 | 1 | 0 | 0 | 14 |
| 16 | Wiese, Maya | MID | 0 | 0 | 0 | 0 | 25 |
| 17 | Droner, Abigail | FWD | 0 | 0 | 0 | 0 | 11 |
| 18 | Nylen, Madeline | MID | 0 | 0 | 0 | 0 | 14 |
| 21 | Spengler, Caroline | MID | 0 | 0 | 0 | 0 | 14 |
| 23 | Froehlich, Lily | DEF | 0 | 0 | 0 | 0 | 14 |
| 26 | Lohmeyer, Jocelyn | FWD | 4 | 2 | 0 | 0 | 44 |
| 33 | Casadaban, Evelyn | DEF | 0 | 0 | 0 | 0 | 8 |
Totals | 29 | 12 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martin, Cara | 79 | 0 | 0 |
| 44 | Gabrielson, Cameron | 11 | 0 | 2 |
Totals | 0 | 2 |

St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 81 | |||||
| 4 | FWD | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 44 | |||||
| 9 | MID | 0 | 0 | 0 | 0 | 45 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | MID | 0 | 0 | 0 | 0 | 65 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 31 | FWD | 1 | 0 | 0 | 0 | 40 | |||||
| 35 | DEF | 0 | 0 | 0 | 0 | 80 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | FWD | 0 | 0 | 0 | 0 | 50 | |||||
| 19 | DEF | 2 | 2 | 0 | 0 | 46 | |||||
| 21 | FWD | 0 | 0 | 0 | 0 | 7 | |||||
| 23 | DEF | 0 | 0 | 0 | 0 | 13 | |||||
| 24 | DEF | 0 | 0 | 0 | 0 | 11 | |||||
| 27 | MID | 0 | 0 | 0 | 0 | 37 | |||||
| 33 | DEF | 0 | 0 | 0 | 0 | 19 | |||||
Totals | 3 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 4 | 8 | |
Totals | 4 | 8 |

