St. John's University Athletics
No. 4 DePaul vs No; 1 St. John's
Doubles
#1 doubles | |
---|---|
Final | 1 |
Lenka Antonijevic / Yuliya Kizelbasheva | 7 |
Yesica de Lucas / Nielsen, Jayden | 5 |
#2 doubles | |
---|---|
Final | 1 |
Hristina Djokic / Marija Jovicic | 1 |
Haakansson, Emilie / Bouzgarrou, Mouna | 6 |
#3 doubles | |
---|---|
Final | 1 |
Valentina Martin / Eleanor Nobbs | 6 |
Devarakonda, Lalita / Ordonez, Camila | 4 |
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Yuliya Kizelbasheva | 6 | 6 |
Bouzgarrou, Mouna | 1 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Marija Jovicic | 6 | 6 |
Devarakonda, Lalita | 2 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lenka Antonijevic | 1 | 0 |
Nielsen, Jayden | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Eleanor Nobbs | 7 | 1 | 6 |
Yesica de Lucas | 5 | 6 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Maddie Yergler | 5 | 0 |
Breunich, Willa Bay | 7 | 6 |
#6 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Valentina Martin | 3 | 6 | 5 | 0 |
Haakansson, Emilie | 6 | 3 | 4 | UF |
Order Of Finish: 3, 2, 1, 5, 4