St. John's University Athletics
St. John's vs Monmouth
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bouzgarrou, Mouna / Devarakonda, Lalita | 6 |
| Lauren Landstrom / Ann Spurka | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| de Lucas, Yesica / Haakansson, Emilie | 6 |
| Zoe Klapman / Hana McKinney | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Breunich, Willa Bay / Ordonez, Camila | 6 |
| Lenien Jamir / Madison Mills | 0 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Devarakonda, Lalita | 6 | 6 |
| Ann Spurka | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| de Lucas, Yesica | 6 | 6 |
| Hana McKinney | 1 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bouzgarrou, Mouna | 6 | 7 |
| Lauren Landstrom | 2 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Breunich, Willa Bay | 6 | 6 |
| Lana Brezanin | 0 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lopez, Amaya | 6 | 6 |
| Jordyn Pax | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ordonez, Camila | 75 | 6 |
| Zoe Klapman | 6 | 1 |
Order Of Finish: 1, 2, 3, 4, 5, 6

