St. John's University Athletics
UConn vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Olivia Wright / Maria Constantinou | 5 |
| Bouzgarrou, Mouna / Haakansson, Emilie | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Isabel Petri Bere / Denise Lai | 0 |
| Nielsen, Jayden / Yesica de Lucas | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Cameron Didion / Doga Selen Takunyaci | 6 | 0 |
| Ordonez, Camila / Lopez, Amaya | 6 | UF |
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Olivia Wright | 4 | 0 |
| Devarakonda, Lalita | 4 | 96 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Constantinou | 2 | 5 |
| Yesica de Lucas | 6 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Isabel Petri Bere | 6 | 3 | 8 |
| Bouzgarrou, Mouna | 4 | 6 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cameron Didion | 6 | 6 |
| Lopez, Amaya | 3 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Denise Lai | 0 | 77 | 4 |
| Ordonez, Camila | 6 | 63 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Caroline Cook | 2 | 1 |
| Haakansson, Emilie | 6 | 6 |

