St. John's University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Bouzgarrou, Mouna / Sartz-Lunde, Nicoline | 63 |
Mialy Ranaivo / Eeva Ristola | 77 |
#2 doubles | |
---|---|
Final | 1 |
Gómez, Alicia / Gumerova, Arina | 6 |
Mariana Ossa / Lena Karlovcan | 3 |
#3 doubles | |
---|---|
Unfinished | 1 |
No player / No player | 0 |
Lily Chitambar / Tamsin Hart | Forfeit |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Bouzgarrou, Mouna | 0 | 4 |
Mialy Ranaivo | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Gumerova, Arina | 2 | 4 |
Eeva Ristola | 6 | 6 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Sartz-Lunde, Nicoline | 2 | 5 | 0 |
Tamsin Hart | 6 | 3 | UF |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Gómez, Alicia | 4 | 6 | 0 |
Lily Chitambar | 6 | 4 | UF |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Babikova, Noemi | 64 | 1 | 0 |
Mariana Ossa | 77 | 2 | UF |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Lena Karlovcan | Forfeit |
Order Of Finish: 6, 1, 2