St. John's University Athletics
Hofstra vs St. John's
Doubles
#1 doubles | |
---|---|
Final | 1 |
Lea Forste-Dinell / Deniz Soyer | 4 |
Bouzgarrou, Mouna / Gumerova, Arina | 6 |
#2 doubles | |
---|---|
Final | 1 |
Sabira Mohamed / Kaitlyn Ferguson | 1 |
Babikova, Noemi / Gomez, Alicia | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
Ava Veneziano / Dianela Rodriguez | 99 |
No player / No player | 0 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Lea Forste-Dinell | 4 | 1 | 0 |
Bouzgarrou, Mouna | 6 | 5 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kaitlyn Ferguson | 4 | 1 |
Gumerova, Arina | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Deniz Soyer | 1 | 1 |
Sartz-Lunde, Nicoline | 6 | 6 |
#4 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Sabira Mohamed | 7 | 0 |
Babikova, Noemi | 5 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Ava Veneziano | 1 | 0 |
Gomez, Alicia | 6 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
Mary Madigan | 99 |
No player | 0 |
Order Of Finish: 6, 3, 5, 2