St. John's University Athletics
St. John's vs UNCW
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gumerova, Arina / Gomez, Alicia | 1 |
| Elif Albayrak / Eda Arli | 6 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| Bouzgarrou, Mouna / Sartz-Lunde, Nicoline | 0 |
| Stela Joksimovic / Alicia Eberwein | UF |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No player / No player | 0 |
| Alex Borcich / Lucia Gomez | 99 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bouzgarrou, Mouna | 6 | 3 | 77 |
| Eda Arli | 3 | 6 | 63 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gumerova, Arina | 4 | 1 |
| Stela Joksimovic | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sartz-Lunde, Nicoline | 6 | 6 |
| Elif Albayrak | 1 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gomez, Alicia | 6 | 3 | 6 |
| Lucia Gomez | 1 | 6 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Babikova, Noemi | 1 | 6 | 6 |
| Gabbie Glickstein | 6 | 3 | 4 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Alex Borcich | 99 |
Order Of Finish: 6, 2, 3, 4, 5, 1

