St. John's University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
ISAGO, Namie / LIM, Anastasia | 2 |
Gómez, Alicia / Papadopoulou, Victoria | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
KUBANOVA, Alena / KIM, Yelena | 4 | 0 |
Dzhambazov, Sandra / Sartz-Lunde, Nicoline | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
SILVA, Valentina / KOSTSINA, Katsiaryna | 4 |
Buss, Charlotta / Bizzari, Giulia | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
ISAGO, Namie | 2 | 6 | 77 |
Papadopoulou, Victoria | 6 | 4 | 63 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
LIM, Anastasia | 7 | 7 |
Buss, Charlotta | 6 | 5 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
KUBANOVA, Alena | 4 | 5 |
Gómez, Alicia | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
KIM, Yelena | 6 | 6 |
Dzhambazov, Sandra | 3 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
SILVA, Valentina | 5 | 1 |
Bizzari, Giulia | 7 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
KATO, Ann | 99 |
No player | 0 |
Order Of Finish: 5, 4, 3, 2, 1