St. John's University Athletics
St. John's vs UConn
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Babikova, Noemi / Gomez, Alicia | 1 |
| Olivia Wright / Victoria Matos | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Buss, Charlotta / Bizzari, Giulia | 0 |
| Isabel Petri Bere / Chloe Lomans | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Nielsen, Alexandra / Sartz-Lunde, Nicoline | 0 |
| Cameron Didion / Isabella Asenov | UF |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Papadopoulou, Victoria | 77 | 2 | 64 |
| Olivia Wright | 63 | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Babikova, Noemi | 6 | 6 |
| Isabel Petri Bere | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sartz-Lunde, Nicoline | 3 | 1 |
| Victoria Matos | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buss, Charlotta | 4 | 3 |
| Cameron Didion | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gomez, Alicia | 2 | 6 | 6 |
| Chloe Lomans | 6 | 2 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dzhambazov, Sandra | 6 | 6 |
| Isabella Asenov | 3 | 1 |

