St. John's University Athletics
Florida State vs St. John's
06/01/2026
Mike Martin Field at Dick Howser Stadium
12:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | X | 5 | 3 | 1 |
Win: Hoeckele, Evan (4-0)Loss: Abraham, John (1-3)Save: Frederick, Victor (6)
Date: 06/01/2026
Location: Tallahassee, FL
Venue: Mike Martin Field at Dick Howser Stadium
Umpires:
Attendance: 3937
Start Time: 12:06 PM
Time: 3:09
Weather: Conditions: Cloudy; Temp: 84F
Scoring Summary
Team | FSU | SJU |
|---|---|---|
![]() Fisher,Cal homered to deep right field, 4th of season, RBI (1-1 BK). | 1 | 0 |
![]() DeLamielleure,Brody singled to shallow center field, RBI (2-2 BKKFB); Stuetzer,John scored; Dowd,Brayden advanced to second base. | 2 | 0 |
![]() Agresti,Adam homered to deep center field, 19th of season, 4RBI (0-0); Mansour,Rob scored; LeGrande,Jon scored from second base; Raifstanger,Jayder scored from first base. | 2 | 4 |
![]() Bernardini,Cristian scored on a wild pitch, unearned. | 2 | 5 |
![]() Fisher,Cal homered to deep right field, 5th of season, 2RBI (2-2 BFKB); Fraser,Gabe scored from first base. | 4 | 5 |

Florida State

Stuetzer, John | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dowd, Brayden | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Delamielleure, Brody | RF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
Carns, Hunter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Cmeyla, Nathan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrett, Ben | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fraser, Gabe | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McCulley, Carter | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Fisher, Cal | 3B | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Manca, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abraham, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mebil, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stokes, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nard, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 4 | 0 | 7 | 8 |
Batting
2B: Barrett, Ben (1)
HR: Fisher, Cal (2)
Baserunning
SB: Stuetzer, John (1)
Fielding
E: Barrett, Ben (1)

St. John's

![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | C | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 3 | 4 | 7 | 0 | 8 | 6 |
Batting
Baserunning
Fielding

Florida State

Manca, Payton | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 5 | 0 | 56 |
Abraham, John | 2.0 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 45 |
Mebil, Kevin | 1.2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 27 |
Stokes, Cole | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Nard, Gabe | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 3 | 5 | 4 | 7 | 8 | 2 | 0 | 1 | 0 | 27 | 35 | 11 | 4 | 150 |

St. John's

![]() | 5.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 4 | 84 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 34 |
![]() | 2.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 37 |
| Totals | 9 | 4 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 35 | 39 | 12 | 7 | 155 |
Win: Hoeckele, Evan (4-0)
Loss: Abraham, John (1-3)
HBP: Manca, Payton (1)
;
Save:
Frederick, Victor (6)
Florida State

4
Final5

St. John's

Florida State - Top of 1st
| Plays | FSU | SJU |
|---|---|---|
| Stuetzer,John fouled out in first base side foul territory putout by rf (1-1 FB). | 0 | 0 |
| Dowd,Brayden grounded out to first base, unassisted (2-1 BFB). | 0 | 0 |
| DeLamielleure,Brody singled to shallow center field (0-1 F). | 0 | 0 |
| Carns,Hunter popped up to first base (1-2 FBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 1st
| Plays | FSU | SJU |
|---|---|---|
| LeGrande,Jon walked (3-2 BSKBFBB). | 0 | 0 |
| LeGrande,Jon out caught stealing at second base, p to 1b to ss, picked off. | 0 | 0 |
| Raifstanger,Jayder infield singled in the infield (1-2 KKB). | 0 | 0 |
| McMillan,Shaun struck out swinging (2-2 SSBBS). | 0 | 0 |
| Agresti,Adam flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Top of 2nd
| Plays | FSU | SJU |
|---|---|---|
| Cmeyla,Nathan struck out swinging (0-2 KKS). | 0 | 0 |
| Barrett,Ben doubled to right field (0-0). | 0 | 0 |
| Fraser,Gabe lined out to left center putout by lf (1-1 BK). | 0 | 0 |
| McCulley,Carter flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 2nd
| Plays | FSU | SJU |
|---|---|---|
| Cowan,Will flied out to rf (3-2 KBBFBF). | 0 | 0 |
| Frey,Ayden flied out to lf (2-2 BKKB). | 0 | 0 |
| Bernardini,Cristian hit by pitch (0-0 B). | 0 | 0 |
| St. John's challenges the ruling of no hit by pitch, call is overturned. | 0 | 0 |
| Mansour,Rob flied out to rf (2-2 KBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Top of 3rd
| Plays | FSU | SJU |
|---|---|---|
| Fisher,Cal homered to deep right field, 4th of season, RBI (1-1 BK). | 1 | 0 |
| Stuetzer,John flied out to rf (0-2 SKF). | 1 | 0 |
| Dowd,Brayden grounded out to first base, 1b to p (2-1 BBK). | 1 | 0 |
| DeLamielleure,Brody singled to short (2-1 FBB). | 1 | 0 |
| Carns,Hunter struck out swinging on dropped third strike, out at first c to 1b (3-2 FFBFFBBFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 3rd
| Plays | FSU | SJU |
|---|---|---|
| Fitzsimmons,Dylan struck out swinging (2-2 BBKKS). | 1 | 0 |
| LeGrande,Jon flied out to lf (2-0 BB). | 1 | 0 |
| Raifstanger,Jayder struck out looking (2-2 SSBFBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Top of 4th
| Plays | FSU | SJU |
|---|---|---|
| Cmeyla,Nathan lined out to cf (2-1 BBS). | 1 | 0 |
| Barrett,Ben singled to third base (0-2 SK). | 1 | 0 |
| Fraser,Gabe grounded into double play to first base, 1b to ss (2-2 SBSB); Barrett,Ben out at 2B on the play, 1b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 4th
| Plays | FSU | SJU |
|---|---|---|
| McMillan,Shaun walked (3-1 BBFBB). | 1 | 0 |
| FSU pitching change: Abraham,John replaces Manca,Payton. | 1 | 0 |
| Mound visit (FSU) | 1 | 0 |
| Agresti,Adam walked (3-2 FBBFBFB); McMillan,Shaun advanced to second base. | 1 | 0 |
| Cowan,Will popped up in behind home plate foul territory putout by c, bunt (0-1 K). | 1 | 0 |
| Frey,Ayden struck out swinging (2-2 SFBBS). | 1 | 0 |
| Bernardini,Cristian grounded out to short, ss to 1b (1-2 BFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Florida State - Top of 5th
| Plays | FSU | SJU |
|---|---|---|
| McCulley,Carter struck out swinging (0-2 KSS). | 1 | 0 |
| Fisher,Cal walked (3-2 BFBBKB). | 1 | 0 |
| Stuetzer,John reached on a fielder's choice hit to short (0-1 K); Fisher,Cal out at second base, ss to 2b, runner out trying to reach. | 1 | 0 |
| Stuetzer,John stole second base. | 1 | 0 |
| Dowd,Brayden walked (3-0 BBBB). | 1 | 0 |
| Stuetzer,John advanced to third base on an error by Frey,Ayden (E4), on a failed pickoff attempt. | 1 | 0 |
| Mound visit (SJU) | 1 | 0 |
| DeLamielleure,Brody singled to shallow center field, RBI (2-2 BKKFB); Stuetzer,John scored; Dowd,Brayden advanced to second base. | 2 | 0 |
| Carns,Hunter struck out looking (2-2 BBKSK). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

St. John's - Bottom of 5th
| Plays | FSU | SJU |
|---|---|---|
| Mansour,Rob walked (3-1 BBKBB). | 2 | 0 |
| Fitzsimmons,Dylan flied out to right center putout by cf (2-2 BBKSF). | 2 | 0 |
| LeGrande,Jon singled to right field (1-0 B); Mansour,Rob advanced to second base. | 2 | 0 |
| Raifstanger,Jayder walked (3-1 BBFBB); Mansour,Rob advanced to third base; LeGrande,Jon advanced to second base. | 2 | 0 |
| McMillan,Shaun struck out swinging (1-2 SBKS). | 2 | 0 |
| Agresti,Adam homered to deep center field, 19th of season, 4RBI (0-0); Mansour,Rob scored; LeGrande,Jon scored from second base; Raifstanger,Jayder scored from first base. | 2 | 4 |
| Cowan,Will lined out to second base (1-2 KBF). | 2 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Florida State - Top of 6th
| Plays | FSU | SJU |
|---|---|---|
| SJU pitching change: Nestler,Jack replaces Hoeckele,Evan. | 2 | 4 |
| Cmeyla,Nathan flied out to cf (1-2 KSB). | 2 | 4 |
| Barrett,Ben lined out to cf (2-1 BFB). | 2 | 4 |
| Fraser,Gabe flied out to shallow center field putout by cf (2-2 BBKK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 6th
| Plays | FSU | SJU |
|---|---|---|
| FSU pitching change: Mebil,Kevin replaces Abraham,John. | 2 | 4 |
| Frey,Ayden struck out swinging (2-2 KBSBS). | 2 | 4 |
| Bernardini,Cristian reached on a fielding error fielding by 1b by Barrett,Ben (E3) (2-2 KBBS). | 2 | 4 |
| Mansour,Rob grounded out to short, ss to 1b (1-0 B); Bernardini,Cristian advanced to second base. | 2 | 4 |
| Bernardini,Cristian advanced to third base on a wild pitch. | 2 | 4 |
| Bernardini,Cristian scored on a wild pitch, unearned. | 2 | 5 |
| Fitzsimmons,Dylan grounded out to second base, 2b to 1b (2-0 BB). | 2 | 5 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Florida State - Top of 7th
| Plays | FSU | SJU |
|---|---|---|
| McCulley,Carter singled through the left side of the infield (2-2 FBFB). | 2 | 5 |
| McCulley,Carter advanced to second base on a wild pitch. | 2 | 5 |
| Fisher,Cal walked (3-2 BBBKFB). | 2 | 5 |
| Mound visit (SJU) | 2 | 5 |
| Stuetzer,John flied out to right center putout by rf (1-2 KFB). | 2 | 5 |
| Dowd,Brayden grounded out to first base, unassisted (3-2 KBBBS); McCulley,Carter advanced to third base; Fisher,Cal advanced to second base. | 2 | 5 |
| SJU pitching change: Frederick,Victor replaces Nestler,Jack. | 2 | 5 |
| DeLamielleure,Brody grounded out to short, ss to 1b (0-0). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

St. John's - Bottom of 7th
| Plays | FSU | SJU |
|---|---|---|
| LeGrande,Jon flied out to rf (0-0). | 2 | 5 |
| Raifstanger,Jayder walked (3-2 KBBBFFFB). | 2 | 5 |
| McMillan,Shaun flied out to cf (2-0 BB). | 2 | 5 |
| FSU pitching change: Stokes,Cole replaces Mebil,Kevin. | 2 | 5 |
| Agresti,Adam walked (3-1 BBFBB); Raifstanger,Jayder advanced to second base. | 2 | 5 |
| FSU pitching change: Nard,Gabe replaces Stokes,Cole. | 2 | 5 |
| Cowan,Will flied out to rf (1-2 KKBF). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Florida State - Top of 8th
| Plays | FSU | SJU |
|---|---|---|
| Carns,Hunter struck out swinging (0-2 SSS). | 2 | 5 |
| Cmeyla,Nathan flied out to lf (1-2 KKB). | 2 | 5 |
| Barrett,Ben grounded out to short, 3b to 1b (0-0). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 8th
| Plays | FSU | SJU |
|---|---|---|
| Frey,Ayden struck out swinging (2-2 BBKKS). | 2 | 5 |
| Bernardini,Cristian struck out looking (1-2 KSBK). | 2 | 5 |
| Mansour,Rob grounded out to second base, 2b to 1b (1-1 KB). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Top of 9th
| Plays | FSU | SJU |
|---|---|---|
| Fraser,Gabe infield singled in the infield, bunt (1-1 BK). | 2 | 5 |
| McCulley,Carter struck out swinging (2-2 KBSBS). | 2 | 5 |
| Fisher,Cal homered to deep right field, 5th of season, 2RBI (2-2 BFKB); Fraser,Gabe scored from first base. | 4 | 5 |
| Stuetzer,John lined out to the pitcher (2-1 SBB). | 4 | 5 |
| Dowd,Brayden walked (3-1 BBKBB). | 4 | 5 |
| Mound visit (SJU) | 4 | 5 |
| DeLamielleure,Brody struck out looking (2-2 BFKBFK). | 4 | 5 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 9th
| Plays | FSU | SJU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State

4
Final5

St. John's

Florida State - Top of 1st
| Plays | FSU | SJU |
|---|---|---|
| Stuetzer,John fouled out in first base side foul territory putout by rf (1-1 FB). | 0 | 0 |
| Dowd,Brayden grounded out to first base, unassisted (2-1 BFB). | 0 | 0 |
| DeLamielleure,Brody singled to shallow center field (0-1 F). | 0 | 0 |
| Carns,Hunter popped up to first base (1-2 FBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 1st
| Plays | FSU | SJU |
|---|---|---|
| LeGrande,Jon walked (3-2 BSKBFBB). | 0 | 0 |
| LeGrande,Jon out caught stealing at second base, p to 1b to ss, picked off. | 0 | 0 |
| Raifstanger,Jayder infield singled in the infield (1-2 KKB). | 0 | 0 |
| McMillan,Shaun struck out swinging (2-2 SSBBS). | 0 | 0 |
| Agresti,Adam flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida State

4
Final5

St. John's

Florida State - Top of 2nd
| Plays | FSU | SJU |
|---|---|---|
| Cmeyla,Nathan struck out swinging (0-2 KKS). | 0 | 0 |
| Barrett,Ben doubled to right field (0-0). | 0 | 0 |
| Fraser,Gabe lined out to left center putout by lf (1-1 BK). | 0 | 0 |
| McCulley,Carter flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 2nd
| Plays | FSU | SJU |
|---|---|---|
| Cowan,Will flied out to rf (3-2 KBBFBF). | 0 | 0 |
| Frey,Ayden flied out to lf (2-2 BKKB). | 0 | 0 |
| Bernardini,Cristian hit by pitch (0-0 B). | 0 | 0 |
| St. John's challenges the ruling of no hit by pitch, call is overturned. | 0 | 0 |
| Mansour,Rob flied out to rf (2-2 KBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida State

4
Final5

St. John's

Florida State - Top of 3rd
| Plays | FSU | SJU |
|---|---|---|
| Fisher,Cal homered to deep right field, 4th of season, RBI (1-1 BK). | 1 | 0 |
| Stuetzer,John flied out to rf (0-2 SKF). | 1 | 0 |
| Dowd,Brayden grounded out to first base, 1b to p (2-1 BBK). | 1 | 0 |
| DeLamielleure,Brody singled to short (2-1 FBB). | 1 | 0 |
| Carns,Hunter struck out swinging on dropped third strike, out at first c to 1b (3-2 FFBFFBBFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 3rd
| Plays | FSU | SJU |
|---|---|---|
| Fitzsimmons,Dylan struck out swinging (2-2 BBKKS). | 1 | 0 |
| LeGrande,Jon flied out to lf (2-0 BB). | 1 | 0 |
| Raifstanger,Jayder struck out looking (2-2 SSBFBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State

4
Final5

St. John's

Florida State - Top of 4th
| Plays | FSU | SJU |
|---|---|---|
| Cmeyla,Nathan lined out to cf (2-1 BBS). | 1 | 0 |
| Barrett,Ben singled to third base (0-2 SK). | 1 | 0 |
| Fraser,Gabe grounded into double play to first base, 1b to ss (2-2 SBSB); Barrett,Ben out at 2B on the play, 1b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 4th
| Plays | FSU | SJU |
|---|---|---|
| McMillan,Shaun walked (3-1 BBFBB). | 1 | 0 |
| FSU pitching change: Abraham,John replaces Manca,Payton. | 1 | 0 |
| Mound visit (FSU) | 1 | 0 |
| Agresti,Adam walked (3-2 FBBFBFB); McMillan,Shaun advanced to second base. | 1 | 0 |
| Cowan,Will popped up in behind home plate foul territory putout by c, bunt (0-1 K). | 1 | 0 |
| Frey,Ayden struck out swinging (2-2 SFBBS). | 1 | 0 |
| Bernardini,Cristian grounded out to short, ss to 1b (1-2 BFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Florida State

4
Final5

St. John's

Florida State - Top of 5th
| Plays | FSU | SJU |
|---|---|---|
| McCulley,Carter struck out swinging (0-2 KSS). | 1 | 0 |
| Fisher,Cal walked (3-2 BFBBKB). | 1 | 0 |
| Stuetzer,John reached on a fielder's choice hit to short (0-1 K); Fisher,Cal out at second base, ss to 2b, runner out trying to reach. | 1 | 0 |
| Stuetzer,John stole second base. | 1 | 0 |
| Dowd,Brayden walked (3-0 BBBB). | 1 | 0 |
| Stuetzer,John advanced to third base on an error by Frey,Ayden (E4), on a failed pickoff attempt. | 1 | 0 |
| Mound visit (SJU) | 1 | 0 |
| DeLamielleure,Brody singled to shallow center field, RBI (2-2 BKKFB); Stuetzer,John scored; Dowd,Brayden advanced to second base. | 2 | 0 |
| Carns,Hunter struck out looking (2-2 BBKSK). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

St. John's - Bottom of 5th
| Plays | FSU | SJU |
|---|---|---|
| Mansour,Rob walked (3-1 BBKBB). | 2 | 0 |
| Fitzsimmons,Dylan flied out to right center putout by cf (2-2 BBKSF). | 2 | 0 |
| LeGrande,Jon singled to right field (1-0 B); Mansour,Rob advanced to second base. | 2 | 0 |
| Raifstanger,Jayder walked (3-1 BBFBB); Mansour,Rob advanced to third base; LeGrande,Jon advanced to second base. | 2 | 0 |
| McMillan,Shaun struck out swinging (1-2 SBKS). | 2 | 0 |
| Agresti,Adam homered to deep center field, 19th of season, 4RBI (0-0); Mansour,Rob scored; LeGrande,Jon scored from second base; Raifstanger,Jayder scored from first base. | 2 | 4 |
| Cowan,Will lined out to second base (1-2 KBF). | 2 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Florida State

4
Final5

St. John's

Florida State - Top of 6th
| Plays | FSU | SJU |
|---|---|---|
| SJU pitching change: Nestler,Jack replaces Hoeckele,Evan. | 2 | 4 |
| Cmeyla,Nathan flied out to cf (1-2 KSB). | 2 | 4 |
| Barrett,Ben lined out to cf (2-1 BFB). | 2 | 4 |
| Fraser,Gabe flied out to shallow center field putout by cf (2-2 BBKK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 6th
| Plays | FSU | SJU |
|---|---|---|
| FSU pitching change: Mebil,Kevin replaces Abraham,John. | 2 | 4 |
| Frey,Ayden struck out swinging (2-2 KBSBS). | 2 | 4 |
| Bernardini,Cristian reached on a fielding error fielding by 1b by Barrett,Ben (E3) (2-2 KBBS). | 2 | 4 |
| Mansour,Rob grounded out to short, ss to 1b (1-0 B); Bernardini,Cristian advanced to second base. | 2 | 4 |
| Bernardini,Cristian advanced to third base on a wild pitch. | 2 | 4 |
| Bernardini,Cristian scored on a wild pitch, unearned. | 2 | 5 |
| Fitzsimmons,Dylan grounded out to second base, 2b to 1b (2-0 BB). | 2 | 5 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Florida State

4
Final5

St. John's

Florida State - Top of 7th
| Plays | FSU | SJU |
|---|---|---|
| McCulley,Carter singled through the left side of the infield (2-2 FBFB). | 2 | 5 |
| McCulley,Carter advanced to second base on a wild pitch. | 2 | 5 |
| Fisher,Cal walked (3-2 BBBKFB). | 2 | 5 |
| Mound visit (SJU) | 2 | 5 |
| Stuetzer,John flied out to right center putout by rf (1-2 KFB). | 2 | 5 |
| Dowd,Brayden grounded out to first base, unassisted (3-2 KBBBS); McCulley,Carter advanced to third base; Fisher,Cal advanced to second base. | 2 | 5 |
| SJU pitching change: Frederick,Victor replaces Nestler,Jack. | 2 | 5 |
| DeLamielleure,Brody grounded out to short, ss to 1b (0-0). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

St. John's - Bottom of 7th
| Plays | FSU | SJU |
|---|---|---|
| LeGrande,Jon flied out to rf (0-0). | 2 | 5 |
| Raifstanger,Jayder walked (3-2 KBBBFFFB). | 2 | 5 |
| McMillan,Shaun flied out to cf (2-0 BB). | 2 | 5 |
| FSU pitching change: Stokes,Cole replaces Mebil,Kevin. | 2 | 5 |
| Agresti,Adam walked (3-1 BBFBB); Raifstanger,Jayder advanced to second base. | 2 | 5 |
| FSU pitching change: Nard,Gabe replaces Stokes,Cole. | 2 | 5 |
| Cowan,Will flied out to rf (1-2 KKBF). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Florida State

4
Final5

St. John's

Florida State - Top of 8th
| Plays | FSU | SJU |
|---|---|---|
| Carns,Hunter struck out swinging (0-2 SSS). | 2 | 5 |
| Cmeyla,Nathan flied out to lf (1-2 KKB). | 2 | 5 |
| Barrett,Ben grounded out to short, 3b to 1b (0-0). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 8th
| Plays | FSU | SJU |
|---|---|---|
| Frey,Ayden struck out swinging (2-2 BBKKS). | 2 | 5 |
| Bernardini,Cristian struck out looking (1-2 KSBK). | 2 | 5 |
| Mansour,Rob grounded out to second base, 2b to 1b (1-1 KB). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State

4
Final5

St. John's

Florida State - Top of 9th
| Plays | FSU | SJU |
|---|---|---|
| Fraser,Gabe infield singled in the infield, bunt (1-1 BK). | 2 | 5 |
| McCulley,Carter struck out swinging (2-2 KBSBS). | 2 | 5 |
| Fisher,Cal homered to deep right field, 5th of season, 2RBI (2-2 BFKB); Fraser,Gabe scored from first base. | 4 | 5 |
| Stuetzer,John lined out to the pitcher (2-1 SBB). | 4 | 5 |
| Dowd,Brayden walked (3-1 BBKBB). | 4 | 5 |
| Mound visit (SJU) | 4 | 5 |
| DeLamielleure,Brody struck out looking (2-2 BFKBFK). | 4 | 5 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 9th
| Plays | FSU | SJU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State

| LF | Stuetzer, John | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Dowd, Brayden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Delamielleure, Brody | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| DH | Carns, Hunter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| C | Cmeyla, Nathan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 1B | Barrett, Ben | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS | Fraser, Gabe | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2B | McCulley, Carter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 3B | Fisher, Cal | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 4 | 9 | 4 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 24 | 6 |

St. John's

| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
