Game Center for Women's Basketball at Delaware on 12/10/2020
Record: 2-2,0-1 Big Eastvs

SJU
UD

Record: 3-0,0-0 CAA
88
Final
Dec. 10th
93
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 23 | 23 | 29 | 88 |
![]() | 19 | 17 | 21 | 36 | 93 |
| Full Box Score | |||||
Game Info
December 10, 2020
2 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-67 | 35-67 |
|---|---|---|
Field Goal Percentage | 46.3% | 52.2% |
Three Point: Made-Attempted | 6-18 | 5-12 |
Three Point Percentage | 33.3% | 41.7% |
Free Throws: Made-Attempted | 20-27 | 18-24 |
Free Throw Percentage | 74.1% | 75.0% |
Rebounds | 29 | 45 |
Assists | 17 | 10 |
Turnovers | 17 | 22 |
Blocks | 3 | 5 |
Steals | 12 | 9 |
Game Leaders
Game Info
December 10, 2020
2 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






