2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pryor, Ny'ceara | 1 | 1 | 23 | 23.0 | 19 | 19.0 | 7 | 12 | .583 | 2 | 3 | .667 | 3 | 4 | .750 | 2 | 0 | 2 | 2.0 | 2 | 4 | 1 | 4 | 0 |
| 11 | Grant, Janeya | 1 | 1 | 24 | 24.0 | 14 | 14.0 | 5 | 10 | .500 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 1 | 2 | 1 | 1 |
| 20 | Wyatt, Sa'mya | 1 | 1 | 23 | 23.0 | 12 | 12.0 | 3 | 6 | .500 | 1 | 1 | 1.000 | 5 | 7 | .714 | 2 | 4 | 6 | 6.0 | 3 | 3 | 1 | 1 | 0 |
| 03 | Dawson, Syvannah | 1 | 0 | 10 | 10.0 | 11 | 11.0 | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Abies, Daniela | 1 | 1 | 18 | 18.0 | 10 | 10.0 | 1 | 2 | .500 | 0 | 0 | .000 | 8 | 9 | .889 | 1 | 3 | 4 | 4.0 | 3 | 0 | 0 | 1 | 0 |
| 10 | Moore, Brooke | 1 | 1 | 26 | 26.0 | 8 | 8.0 | 4 | 5 | .800 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 5.0 | 1 | 2 | 2 | 3 | 2 |
| 33 | Lancaster, Serenity | 1 | 0 | 15 | 15.0 | 8 | 8.0 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 2 | 6 | 6.0 | 1 | 0 | 0 | 0 | 0 |
| 07 | Fami, Yohana | 1 | 0 | 16 | 16.0 | 5 | 5.0 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 1 | 1 | 3 | 0 |
| 04 | Tucker, Olivia | 1 | 0 | 16 | 16.0 | 5 | 5.0 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 2 | 0 |
| 05 | Tripp, Sanaa | 1 | 0 | 17 | 17.0 | 3 | 3.0 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 2.0 | 1 | 3 | 2 | 4 | 0 |
| 02 | Bahati, Julie | 1 | 0 | 6 | 6.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 |
| 01 | Donald, Asia | 1 | 0 | 6 | 6.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 95 | 95.00 | 32 | 58 | .552 | 10 | 19 | .526 | 21 | 29 | .724 | 13 | 24 | 37 | 37.0 | 21 | 16 | 11 | 19 | 3 | |
| Opponents | Â | 1 | 200 | 200.0 | 37 | 37.00 | 9 | 36 | .250 | 3 | 16 | .188 | 16 | 24 | .667 | 5 | 16 | 21 | 21.0 | 19 | 5 | 26 | 7 | 1 | |












