Game Center for Women's Basketball at Villanova on 1/2/2022
Record: 5-8,1-2 Big Eastvs

SJU
VU

Record: 8-5,2-2 Big East
68
Final
Jan. 2nd
70
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 20 | 12 | 19 | 68 |
![]() | 16 | 20 | 19 | 15 | 70 |
| Full Box Score | |||||
Game Info
January 02, 2022
12 p.m.
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-65 | 27-72 |
|---|---|---|
Field Goal Percentage | 41.5% | 37.5% |
Three Point: Made-Attempted | 0-8 | 4-25 |
Three Point Percentage | 0.0% | 16.0% |
Free Throws: Made-Attempted | 14-19 | 12-15 |
Free Throw Percentage | 73.7% | 80.0% |
Rebounds | 40 | 45 |
Assists | 11 | 18 |
Turnovers | 14 | 16 |
Blocks | 2 | 4 |
Steals | 9 | 8 |
Game Leaders
Game Info
January 02, 2022
12 p.m.
BIG EAST Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






