Game Center for Women's Basketball at DePaul on 1/28/2022
Record: 6-13,2-7 Big Eastvs

SJU
DePaul

Record: 17-5,9-2 Big East
88
Final
Jan. 28th
94
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 23 | 27 | 19 | 88 |
![]() | 24 | 22 | 23 | 25 | 94 |
| Full Box Score | |||||
Game Info
January 28, 2022
7 p.m.
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 37-70 | 39-77 |
|---|---|---|
Field Goal Percentage | 52.9% | 50.6% |
Three Point: Made-Attempted | 7-19 | 7-19 |
Three Point Percentage | 36.8% | 36.8% |
Free Throws: Made-Attempted | 7-11 | 9-15 |
Free Throw Percentage | 63.6% | 60.0% |
Rebounds | 36 | 38 |
Assists | 19 | 22 |
Turnovers | 20 | 12 |
Blocks | 4 | 4 |
Steals | 3 | 14 |
Game Leaders
Game Info
January 28, 2022
7 p.m.
BIG EAST Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






