Game Center for Men's Basketball vs Georgetown on 1/29/2023
Record: 6-16,1-10 Big Eastvs

GTown
SJU

Record: 14-8,4-7 Big East
73
Final
Jan. 29th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 34 | 73 |
![]() | 35 | 40 | 75 |
| Full Box Score | |||
Game Info
January 29, 2023
2 p.m.
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-64 | 29-70 |
|---|---|---|
Field Goal Percentage | 43.8% | 41.4% |
Three Point: Made-Attempted | 7-24 | 7-17 |
Three Point Percentage | 29.2% | 41.2% |
Free Throws: Made-Attempted | 10-15 | 10-17 |
Free Throw Percentage | 66.7% | 58.8% |
Rebounds | 39 | 44 |
Assists | 6 | 19 |
Turnovers | 15 | 12 |
Blocks | 7 | 2 |
Steals | 11 | 6 |
Game Leaders
Game Info
January 29, 2023
2 p.m.
BIG EAST Conference

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






