Game Center for Women's Basketball at DePaul on 1/25/2024
Record: 12-9,6-3 Big Eastvs

SJU
DePaul

Record: 10-11,2-6 Big East
83
Final
Jan. 25th
77
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 18 | 19 | 12 | 11 | 11 | 12 | 83 |
![]() | 13 | 12 | 20 | 15 | 11 | 6 | 77 |
| Full Box Score | |||||||
Game Info
January 25, 2024
8 p.m.
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-61 | 30-87 |
|---|---|---|
Field Goal Percentage | 42.6% | 34.5% |
Three Point: Made-Attempted | 9-23 | 2-21 |
Three Point Percentage | 39.1% | 9.5% |
Free Throws: Made-Attempted | 22-34 | 15-18 |
Free Throw Percentage | 64.7% | 83.3% |
Rebounds | 58 | 45 |
Assists | 17 | 13 |
Turnovers | 23 | 7 |
Blocks | 6 | 6 |
Steals | 3 | 12 |
Game Leaders
Game Info
January 25, 2024
8 p.m.
BIG EAST Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







