Game Center for Men's Basketball at Georgetown on 1/28/2025
Record: 18-3,9-1 Big Eastvs

SJU
GTown

Record: 13-8,4-6 Big East
66
Final
Jan. 28th
41
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 47 | 19 | 66 |
![]() | 21 | 20 | 41 |
| Full Box Score | |||
Game Info
January 28, 2025
6:30 p.m.
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-58 | 14-57 |
|---|---|---|
Field Goal Percentage | 48.3% | 24.6% |
Three Point: Made-Attempted | 6-21 | 6-26 |
Three Point Percentage | 28.6% | 23.1% |
Free Throws: Made-Attempted | 4-9 | 7-16 |
Free Throw Percentage | 44.4% | 43.8% |
Rebounds | 39 | 37 |
Assists | 14 | 6 |
Turnovers | 14 | 16 |
Blocks | 5 | 0 |
Steals | 12 | 9 |
Game Leaders
Game Info
January 28, 2025
6:30 p.m.
BIG EAST Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







