Game Center for Men's Basketball at Villanova on 2/12/2025
Record: 21-4,12-2 Big Eastvs

SJU
VU

Record: 15-10,8-6 Big East
71
Final
Feb. 12th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 39 | 71 |
![]() | 34 | 39 | 73 |
| Full Box Score | |||
Game Info
February 12, 2025
6 p.m.
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-61 | 26-49 |
|---|---|---|
Field Goal Percentage | 44.3% | 53.1% |
Three Point: Made-Attempted | 11-37 | 11-24 |
Three Point Percentage | 29.7% | 45.8% |
Free Throws: Made-Attempted | 6-10 | 10-13 |
Free Throw Percentage | 60.0% | 76.9% |
Rebounds | 33 | 27 |
Assists | 19 | 16 |
Turnovers | 13 | 11 |
Blocks | 2 | 1 |
Steals | 8 | 10 |
Game Leaders
Game Info
February 12, 2025
6 p.m.
BIG EAST Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







