St. John's University Athletics
St. John's (NY) vs Villanova
St. John's (NY) - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 7-21 | 3-5 |
36.7% | 33.3% | 60.0% | |
2nd Half | 16-31 | 4-16 | 3-5 |
51.6% | 25.0% | 60.0% | |
Total | 27-61 | 11-37 | 6-10 |
44.3% | 29.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 8 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 11 time(s)
Points off Turnovers: 14
Bench Points: 6
Villanova - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Poplar, Wooga | * | 33 | 9 - 14 | 2 - 4 | 2 - 2 | 0 - 6 | 6 | 4 | 2 | 2 | 0 | 4 | 22 |
43 | Dixon, Eric | * | 36 | 5 - 17 | 3 - 10 | 4 - 7 | 2 - 2 | 4 | 2 | 4 | 2 | 0 | 0 | 17 |
15 | Longino, Jordan | * | 36 | 4 - 5 | 1 - 2 | 4 - 4 | 1 - 0 | 1 | 2 | 2 | 4 | 0 | 1 | 13 |
2 | Brickus, Jhamir | * | 33 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 5 | 1 | 0 | 3 | 5 |
13 | Boakye, Enoch | * | 29 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 3 | 0 | 1 | 1 | 0 | 4 |
4 | Perkins, Tyler | 29 | 4 - 5 | 4 - 5 | 0 - 0 | 2 - 1 | 3 | 1 | 3 | 1 | 0 | 2 | 12 | |
00 | Moseley, Josiah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Dumont, Jordann | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-49 | 11-24 | 10-13 | 7-20 | 27 | 12 | 16 | 11 | 1 | 10 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 4-11 | 4-4 |
52.0% | 36.4% | 100.0% | |
2nd Half | 13-24 | 7-13 | 6-9 |
54.2% | 53.8% | 66.7% | |
Total | 26-49 | 11-24 | 10-13 |
53.1% | 45.8% | 76.9% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 11 time(s)
Points off Turnovers: 12
Bench Points: 12