Game Center for Women's Basketball at Rutgers on 1/17/2004
Record: 7-8, 1-3vs

SJU
RU

Record: 9-6, 2-2
47
Final
Jan. 17th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 24 | 47 |
![]() | 28 | 44 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-50 | 28-56 |
|---|---|---|
Field Goal Percentage | 32.0% | 50.0% |
Three Point: Made-Attempted | 5-16 | 5-16 |
Three Point Percentage | 31.3% | 31.3% |
Free Throws: Made-Attempted | 10-11 | 11-20 |
Free Throw Percentage | 90.9% | 55.0% |
Rebounds | 27 | 41 |
Assists | 12 | 19 |
Turnovers | 17 | 15 |
Blocks | 0 | 2 |
Steals | 4 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






