Game Center for Women's Basketball at Fordham on 12/13/2016
Record: 6-3vs

SJU
FOR

Record: 7-4
59
Final
Dec. 13th
45
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 14 | 16 | 16 | 59 |
![]() | 14 | 8 | 17 | 6 | 45 |
| Full Box Score | |||||
Game Info
December 13, 2016
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 17-52 |
|---|---|---|
Field Goal Percentage | 43.1% | 32.7% |
Three Point: Made-Attempted | 3-8 | 2-16 |
Three Point Percentage | 37.5% | 12.5% |
Free Throws: Made-Attempted | 6-10 | 9-10 |
Free Throw Percentage | 60.0% | 90.0% |
Rebounds | 35 | 36 |
Assists | 9 | 9 |
Turnovers | 10 | 18 |
Blocks | 2 | 0 |
Steals | 8 | 5 |
Game Leaders
Game Info
December 13, 2016
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






