Game Center for Women's Basketball at James Madison on 12/21/2018
Record: 7-4vs

SJU
JMU

Record: 7-3
51
Final
Dec. 21st
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 18 | 13 | 13 | 51 |
![]() | 17 | 17 | 20 | 10 | 64 |
| Full Box Score | |||||
Game Info
December 21, 2018
2:00 P.M.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-62 | 23-57 |
|---|---|---|
Field Goal Percentage | 30.6% | 40.4% |
Three Point: Made-Attempted | 3-16 | 2-11 |
Three Point Percentage | 18.8% | 18.2% |
Free Throws: Made-Attempted | 10-13 | 16-24 |
Free Throw Percentage | 76.9% | 66.7% |
Rebounds | 36 | 46 |
Assists | 6 | 6 |
Turnovers | 9 | 10 |
Blocks | 3 | 5 |
Steals | 6 | 2 |
Game Leaders
Game Info
December 21, 2018
2:00 P.M.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






