Game Center for Women's Basketball at DePaul on 1/18/2019
Record: 8-9vs

SJU
DPU

Record: 13-5
64
Final
Jan. 18th
73
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 19 | 19 | 16 | 64 |
![]() | 19 | 15 | 17 | 22 | 73 |
| Full Box Score | |||||
Game Info
January 18, 2019
8:00 PM
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-54 | 22-56 |
|---|---|---|
Field Goal Percentage | 44.4% | 39.3% |
Three Point: Made-Attempted | 6-17 | 12-28 |
Three Point Percentage | 35.3% | 42.9% |
Free Throws: Made-Attempted | 10-13 | 17-21 |
Free Throw Percentage | 76.9% | 81.0% |
Rebounds | 29 | 37 |
Assists | 14 | 18 |
Turnovers | 14 | 12 |
Blocks | 4 | 2 |
Steals | 4 | 6 |
Game Leaders
Game Info
January 18, 2019
8:00 PM
BIG EAST Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





