Game Center for Women's Basketball vs Villanova on 1/27/2019
Record: 13-7, 4-5vs

VU
SJU

Record: 9-11, 2-7
73
Final
Jan. 27th
57
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 12 | 23 | 16 | 73 |
![]() | 13 | 10 | 12 | 22 | 57 |
| Full Box Score | |||||
Game Info
January 27, 2019
2:00 PM
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-49 | 22-55 |
|---|---|---|
Field Goal Percentage | 55.1% | 40.0% |
Three Point: Made-Attempted | 12-21 | 0-11 |
Three Point Percentage | 57.1% | 0.0% |
Free Throws: Made-Attempted | 7-13 | 13-16 |
Free Throw Percentage | 53.8% | 81.3% |
Rebounds | 30 | 27 |
Assists | 14 | 6 |
Turnovers | 11 | 9 |
Blocks | 3 | 2 |
Steals | 5 | 4 |
Game Leaders
Game Info
January 27, 2019
2:00 PM
BIG EAST Conference

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





