Game Center for Women's Basketball vs IUPUI on 11/30/2019
Lady Rebel Round-Up
Record: 3-3,0-0 Horizonvs

IUPUI
SJU

Record: 4-2,0-0 Big East
78
Final
Nov. 30th
85
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 24 | 22 | 21 | 85 |
![]() | 20 | 18 | 22 | 18 | 78 |
| Full Box Score | |||||
Game Info
November 30, 2019
4:30 p.m. ET
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-62 | 27-60 |
|---|---|---|
Field Goal Percentage | 48.4% | 45.0% |
Three Point: Made-Attempted | 10-23 | 12-27 |
Three Point Percentage | 43.5% | 44.4% |
Free Throws: Made-Attempted | 15-16 | 12-14 |
Free Throw Percentage | 93.8% | 85.7% |
Rebounds | 40 | 26 |
Assists | 16 | 17 |
Turnovers | 20 | 19 |
Blocks | 0 | 3 |
Steals | 9 | 12 |
Game Leaders
Game Info
November 30, 2019
4:30 p.m. ET

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







