Game Center for Women's Basketball at Florida State on 12/15/2019
Record: 6-4,0-0 Big Eastvs

SJU
FSU

Record: 10-0,1-0 ACC
70
Final
Dec. 15th
74
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 15 | 14 | 21 | 70 |
![]() | 18 | 20 | 20 | 16 | 74 |
| Full Box Score | |||||
Game Info
December 15, 2019
2 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-51 | 28-60 |
|---|---|---|
Field Goal Percentage | 47.1% | 46.7% |
Three Point: Made-Attempted | 8-18 | 5-14 |
Three Point Percentage | 44.4% | 35.7% |
Free Throws: Made-Attempted | 14-15 | 13-18 |
Free Throw Percentage | 93.3% | 72.2% |
Rebounds | 26 | 35 |
Assists | 10 | 5 |
Turnovers | 18 | 17 |
Blocks | 1 | 0 |
Steals | 4 | 10 |
Game Leaders
Game Info
December 15, 2019
2 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





