Game Center for Women's Basketball at DePaul on 1/12/2020
Record: 10-7,3-3 Big Eastvs

SJU
DePaul

Record: 15-2,5-0 Big East
69
Final
Jan. 12th
74
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 19 | 16 | 19 | 69 |
![]() | 26 | 14 | 7 | 27 | 74 |
| Full Box Score | |||||
Game Info
January 12, 2020
1:00 p.m.
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-64 | 23-66 |
|---|---|---|
Field Goal Percentage | 35.9% | 34.8% |
Three Point: Made-Attempted | 9-26 | 8-24 |
Three Point Percentage | 34.6% | 33.3% |
Free Throws: Made-Attempted | 14-16 | 20-24 |
Free Throw Percentage | 87.5% | 83.3% |
Rebounds | 37 | 48 |
Assists | 16 | 17 |
Turnovers | 10 | 10 |
Blocks | 7 | 1 |
Steals | 3 | 6 |
Game Leaders
Game Info
January 12, 2020
1:00 p.m.
BIG EAST Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






