St. John's University Athletics
St. John's 85, Team Concept 81
11/10/2003 12:00:00 AM | Women's Basketball
Nov. 10, 2003
Official Basketball Box Score
TC vs SJU
11/10/03 7:00 pm at Jamaica, NY
--------------------------------------------------------------------------------
VISITORS: TC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kacy Moffitt........ f 1-7 0-1 0-0 2 1 3 0 2 0 1 0 1 13
32 Krista Hays-Peterson f 2-5 0-0 0-0 3 2 5 2 4 1 2 0 1 21
33 Sonja Brown......... c 3-5 0-0 0-0 1 2 3 1 6 0 2 3 0 16
11 Taquilla Allen...... g 3-6 1-2 0-1 1 3 4 4 7 2 3 0 2 28
15 Sharron Francis..... g 2-4 1-1 2-2 1 1 2 4 7 3 4 1 1 21
00 Stacey Clinesmith... 6-10 4-5 0-0 0 2 2 5 16 4 3 0 1 25
21 Laura Gonsalves..... 4-5 0-0 0-0 1 7 8 1 8 0 2 0 2 19
22 Beth Record......... 2-5 0-1 0-0 3 0 3 2 4 1 2 0 1 13
24 Kate Starbird....... 6-16 1-4 5-7 3 5 8 4 18 3 2 0 2 26
44 Jenny Mowe.......... 4-10 1-1 0-1 1 6 7 2 9 0 1 3 1 18
TEAM................ 3 3
Totals.............. 33-73 8-15 7-11 16 32 48 25 81 14 22 7 12 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 20-39 51.3% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 5-10 50.0% Game: 53.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 3-6 50.0% Game: 63.6% 1
--------------------------------------------------------------------------------
HOME TEAM: SJU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Clark, Angie........ f 6-13 0-0 1-3 8 9 17 1 13 0 3 0 1 36
15 Kurtosi, Kati....... f 3-7 1-3 0-0 4 2 6 3 7 2 2 1 1 29
01 STUBBLEFIELD, Secret g 6-20 1-6 12-14 1 5 6 0 25 6 5 0 2 31
04 MacMillan, Kim...... g 8-16 7-13 0-0 1 3 4 2 23 2 0 0 1 37
10 Stevens, Shemika.... g 4-9 2-5 4-5 1 4 5 0 14 5 3 0 5 35
13 BROWN, Sherri....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 Petersen, Dana...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
23 Andrews, Crystal.... 0-8 0-0 0-0 3 0 3 2 0 0 1 0 0 12
25 Gyuris, Nora........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
45 Szavuly, Reka....... 1-4 1-2 0-0 0 0 0 2 3 0 2 1 1 14
TEAM................ 1 3 4
Totals.............. 28-77 12-29 17-22 19 27 46 10 85 15 17 2 11 200
TOTAL FG% 1st Half: 11-38 28.9% 2nd Half: 17-39 43.6% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 6-13 46.2% Game: 41.4% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 13-15 86.7% Game: 77.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: TC-None. SJU-None.
Attendance:
Score by Periods 1st 2nd Total
TC............................ 33 48 - 81
SJU........................... 32 53 - 85


