St. John's University Athletics
Ohio State 67, St. John's 53
12/20/2003 12:00:00 AM | Women's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
St. John's vs Ohio State
12/20/03 2 p.m. at Value City Arena - Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: St. John's 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Clark, Angie........ f 5-12 0-0 5-6 5 7 12 3 15 1 4 0 0 34
15 Kurtosi, Kati....... c 1-5 0-0 4-4 1 0 1 3 6 3 0 0 2 24
01 STUBBLEFIELD, Secret g 4-12 2-4 0-0 0 3 3 1 10 1 4 0 2 28
04 MacMillan, Kim...... g 5-16 4-13 0-0 1 2 3 2 14 0 1 0 1 40
10 Stevens, Shemika.... g 1-8 0-3 0-0 2 4 6 3 2 6 4 0 2 33
21 Petersen, Dana...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
23 Andrews, Crystal.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Gyuris, Nora........ 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 11
33 Chambers, Danielle.. 3-4 0-0 0-1 4 0 4 3 6 0 2 0 0 18
45 Szavuly, Reka....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
TEAM................ 2 4 6 1
Totals.............. 19-58 6-20 9-11 15 20 35 18 53 12 17 0 7 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 11-29 37.9% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-9 22.2% Game: 30.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-9 88.9% Game: 81.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Matter, Caity....... f 2-5 1-3 2-2 0 3 3 0 7 1 0 0 0 24
32 Turner, LaToya...... f 2-6 0-0 4-8 1 4 5 3 8 2 1 2 0 25
34 Blanton, Stephanie.. c 2-5 1-3 0-2 5 1 6 1 5 0 4 0 0 16
01 Hoskins, Brandie.... g 4-9 0-2 0-2 1 4 5 0 8 3 3 0 3 22
11 Wilburn, Kim........ g 0-0 0-0 0-0 0 1 1 0 0 3 3 0 2 26
05 Howe, Beth.......... 3-4 0-0 0-0 0 1 1 1 6 0 1 0 0 14
23 Dark, Candace....... 4-5 3-4 0-1 0 3 3 1 11 4 0 0 1 23
24 Allen, Ashley....... 2-4 0-1 0-1 1 0 1 0 4 0 1 1 0 11
33 Munoz, Michelle..... 5-7 2-4 0-0 0 5 5 3 12 1 1 0 1 24
50 Davenport, Jessica.. 2-4 0-0 2-3 0 0 0 1 6 1 2 0 0 15
Team................ 1 3 4 1
Totals.............. 26-49 7-17 8-19 9 25 34 10 67 15 17 3 7 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 14-24 58.3% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-8 37.5% Game: 41.2% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 5-13 38.5% Game: 42.1% 5
--------------------------------------------------------------------------------
Officials: Beverly Roberts, Yvette McKinney and Mark Zentz
Technical fouls: St. John's-None. Ohio State-None.
Attendance:
Score by Periods 1st 2nd Total
St. John's.................... 21 32 - 53
Ohio State.................... 31 36 - 67


