St. John's University Athletics
St. John's University


The McLaughlin
St. John's Captures Victory At The McLaughlin
9/24/2005 12:00:00 AM | Men's Golf
Sept. 24, 2005
Queens, NY - The St. John's men's golf team captured its first NCAA win of the fall on on Saturday, tying for the McLaughlin team championship with Winthrop University. For the Red Storm, sophomore Keegan Bradley carded a 68 in the final round to lead St. John's. Winthrop's Trevor Muffley led his team, finishing two over par.
The Red Storm played a solid round of golf despite windy conditions on the course. Freshman Casey Calmi shot a two over par 72 for the day while senior Brian McArdle and sophomore George Zolotas finished with a 73. Freshman Kevin Velardo rounded out the top five with a 79.
Competing individually, junior Joe Yastrub recorded a 76 while senior Tom Travalja carded a 79.
The low scorer for the day was Keith Snyder from Drexel with a 66. Snyder tied for first place overall with Iona's Paul Selvaggio at 207. Bradley took third overall for St. John's with a 208.
Complete Results are as follows:
The McLaughlin Dates: 09/23-09/24, 2005 Round: 3 FINAL RESULTS Par-Yardage: 70-6695
Final School Scores
T 1 St. John's Univ. 272 289 286 847
3 Keegan Bradley 67 73 68 208
T 12 Brian McArdle 68 71 73 212
T 19 George Zolotas 70 72 73 215
T 31 Casey Calmi 73 73 72 218
T 33 Kevin Velardo 67 73 79 219
T 1 Winthrop University 273 282 292 847
T 6 Steve Alminas 66 70 74 210
T 8 Paul Heiser 67 71 73 211
T 8 Pete Alminas 68 68 75 211
T 25 Trevor Muffley 72 73 72 217
43 Andrew Buergler 74 74 73 221
3 Drexel University 281 281 286 848
T 1 Keith Snyder 71 70 66 207
T 6 Tom Carter 73 65 72 210
T 25 Joe April 69 73 75 217
T 25 Jack Wallace 68 74 75 217
T 39 Sean Sementz 74 73 73 220
4 Akron, U. of 285 274 291 850
T 4 Ryan Culbertson 69 66 74 209
T 8 Brad Wright 72 69 70 211
T 19 Vaughn Snyder 73 70 72 215
T 19 Sean Dove 71 69 75 215
59 Ryan Gutowski 73 76 78 227
5 Hartford, U. of 285 283 294 862
T 8 Dustin Wetherup 72 66 73 211
T 16 David Arnold 70 70 74 214
T 31 Jim Reed 71 74 73 218
T 39 A.J. Oleksak 72 73 75 220
T 51 Kyle Parsons 74 76 74 224
T 6 Binghamton Univ. 289 283 291 863
T 12 Jeff Wolniewicz 69 70 73 212
15 Aaron Ungvarsky 74 70 69 213
T 33 Zachary Vinal 72 71 76 219
T 44 Ryan Gabel 77 72 73 222
T 57 Kevin Crawford 74 76 76 226
T 6 Villanova University 285 284 294 863
T 16 Andrew Alexanda 67 72 75 214
T 25 Steve Arnold 70 70 77 217
T 25 Colin Mahon 75 70 72 217
T 44 Doug Stadler 76 76 70 222
T 48 Brock Bergman 73 72 78 223
8 Connecticut, U. of 294 288 287 869
T 4 Jason Parajeckas 71 69 69 209
T 16 Daniel White 71 71 72 214
T 44 Brian Travalja 75 76 71 222
60 A.J. Sierskierski 79 72 77 228
T 69 Michael Hornung 77 81 75 233
9 Iona College 288 288 296 872
T 1 Paul Selvaggio 65 70 72 207
T 22 Kyle Underwood 71 74 71 216
T 33 Tim Kearney 76 68 75 219
T 64 Russel Giglio 76 76 78 230
T 71 Min Suk Kim 76 76 83 235
10 Temple University 293 288 297 878
T 12 Logan Terry 72 68 72 212
T 33 James Boose 73 71 75 219
T 33 Adam Pifer 73 73 73 219
T 61 A.J. Tomasello 75 76 78 229
T 66 Pat Rugg 76 78 77 231
T 11 Seton Hall Univ. 301 291 298 890
T 22 Kyle Morris 70 71 75 216
T 39 Rich Brazeau 77 71 72 220
T 57 Matt Mucci 78 70 78 226
T 61 John Zur 77 79 73 229
73 Dean Gultula 77 79 80 236
T 11 Harvard University 294 292 304 890
T 33 David Hynes 71 74 74 219
T 39 John Christensen 73 70 77 220
T 55 Michael Shore 74 73 78 225
T 69 Thomas Hegge 83 75 75 233
74 Josh Isner 76 81 85 242
13 St. Thomas Aquinas 293 298 307 898
T 22 Matt Demaro 70 72 74 216
T 48 Patrick Cibirka 73 76 74 223
T 51 Douglas Novogradsky 73 73 78 224
T 71 Pat Schwarze 77 77 81 235
T 75 Tom Fioramonti 83 82 82 247
14 Long Island U-Brklyn 301 300 304 905
T 44 Greg Nicolson 73 70 79 222
T 48 Patrick Kelly 77 74 72 223
T 61 Matt Wilson 76 78 75 229
T 66 Rob Gallaemer 75 78 78 231
T 75 Kyle Margentina 82 80 85 247
Fin. Name School Scores T 25 Jonathan Hewett Villanova 69 77 71 217
T 51 L.J. Tosches UConn 76 74 74 224
T 51 Tom Travalja St John's 73 72 79 224
T 55 Joe Yastrub St John's 76 73 76 225
T 64 Julian Freeman Hartford 75 77 78 230
68 David Addison Akron 78 72 82 232
-Red Storm-