| Athletics Administration |
| Name | Title | Extension | Email Prefix |
| Anton Goff | Director of Athletics | 6138 | E-mail |
| Kathleen Meehan | Associate Vice President for Athletics/Senior Women's Administrator | 6173 | E-mail |
| John Diffley | Senior Associate Athletics Director for Administration | 6836 | E-mail |
| Michael Barry | Senior Associate Athletics Director for Business Affairs | 6221 | E-mail
|
| Stephen Dombroski | Senior Associate Athletics Director for External Relations | 6897 | E-mail |
| Doug Trani | Associate Athletics Director for Compliance | 6803 | E-mail |
| Dr. Nancy S. Kaplan | Associate Provost/Student Development for Athletes Program | 1672 | E-mail |
| Dr. David Masur | Associate Athletics Director/Head Coach, Men's Soccer | 6197 | E-mail |
| John W. Kaiser | Athletics Director Emeritus | 2135 | E-mail |
| Dr. Sharon See | Faculty Athletics Representative | 2474 | E-mail |
| Julie Jurkovic | Office Manager/Executive Secretary to A.D. | 6138 | E-mail |
| TBD | Graduate Assistant, Athletics Administration | 6858 | E-mail |
|
| Athletic Communications |
| Name | Title | Extension | Email Prefix |
| Stephen Dombroski | Senior Associate Athletics Director for External Relations (Men's Basketball) | 6897 | E-mail |
| Mekale Jackson | Assistant Athletics Director for Creative Services & Digital Media (Creative Director) | 6367 | E-mail |
| Andrew O'Connell | Senior Assistant Director of Athletic Communications (Men's Soccer/Baseball/Secondary Men's Basketball) | 1522 | E-mail |
| TBD | Assistant Director of Athletic Communications (Women's Soccer/Women's Basketball) | 3119 | |
| Derek Coleman | Director of Multimedia Services | 3256 | E-mail |
| Jasmine Blennau | Graduate Assistant, Athletic Communications (Multimedia/Operations) | 3256 | E-mail |
| Andrew Bienstock | Graduate Assistant, Athletic Communications (Volleyball/Fencing/Operations) | 1520 | E-mail |
| Alec Johnson | Graduate Assistant, Athletic Communications (Lacrosse/Track & Field/Cross Country/M&W Tennis/Tertiary Men's Basketball/Secondary Women's Basketball) | 5341 | E-mail |
| Victoria Lanza | Graduate Assistant, Athletic Communications (Softball/M&W Golf/Secondary Women's Basketball) | 1523 | E-mail |
| Jenna Pisnoy | Graduate Assistant, Athletic Communications (Creative Services) | 1521 | E-mail |
| Athletic Development |
| Name | Title | Extension | Email Prefix |
| Christian P. Vaupel, Ed. D | Vice President for Advancement and University Relations | 2781 | E-mail |
| Nick Vendikos | Senior Director of Athletic Development | 6147 | E-mail |
| Paul Sclafani | Associate Associate Director of Athletic Development | 5539 | E-mail |
| Mary Pat Beirne | Major Gifts Officer | 1873 | E-mail |
| James Hogan | Assistant Director Institutional Advancement | 3352 | E-mail |
| Gary Gurreri | Major Gift Assistant | 7546 | E-mail |
| TBD | Assistant Director of Athletic Development | 6153 | E-mail |
| Justin Talavera | Graduate Assistant, Athletic Development | 6061 | E-mail |
| Lenore Shimon | Graduate Assistant, Athletic Development | 2547 | E-mail |
|
| Athletic Events and Programming |
| Name | Title | Extension | Email Prefix |
| TBD | Assistant Athletics Director for Events and Programming | 6091 | E-mail |
| Shannon Skeggs | Athletics Event Manager | 3419 | E-mail |
| | | |
| Edward Campana Jr. | Graduate Assistant, Athletics Facilities and Operations - Events | 5839 | E-mail |
| Mary Grace Faltings | Graduate Assistant, Athletics Facilities and Operations - Events | 5839 | E-mail |
| Camila Podolak | Graduate Assistant, Athletics Facilities and Operations - Events | 5951 | E-mail |
| Trevor Coston | Graduate Assistant, Athletics Facilities and Operations - Events | 5839 | E-mail |
|
|
|
| Business Affairs |
| Name | Title | Extension | Email Prefix |
| Michael Barry | Senior Associate Athletics Director for Business Affairs | 6221 | E-mail |
| Gregory Casey | Business Manager | 6175 | E-mail |
| Rosie Bendel | Business Affairs Secretary | 6222 | E-mail |
| Noelle Ferrara | Graduate Assistant, Business Affairs | 6872 | E-mail |
| Ronnit Nazarian | Graduate Assistant, Business Affairs | 6872 | E-mail |
|
| Compliance |
| Name | Title | Extension | Email Prefix |
| Doug Trani | Associate Athletic Director for Compliance | 6803 | E-mail |
| Ann Gulino | Assistant Athletic Director for Compliance | 2571 | E-mail |
| Lizz Mancini | Senior Secretary for Compliance | 2138 | E-mail |
| TBD | Assistant Director for Compliance | 2536 | E-mail |
| Kat Zabielski | Graduate Assistant, Compliance | 6638 | E-mail |
| Brittany Crimmins | Intern, Compliance | 6638 | E-mail |
|
| Equipment Operations |
| Name | Title | Extension | Email Prefix |
| Anthony Caputo | Equipment Operations Manager | 1317 | E-mail |
| Praben Lewis | Equipment Operations | 6154 | E-mail |
| Ryan Hopkins | Graduate Assistant, Equipment Operations | 6154 | E-mail |
| Chris Maida | Graduate Assistant, Equipment Operations | 6154 | E-mail |
|
| Sports Marketing |
| Name | Title | Extension | Email Prefix |
| TBD | Assistant Athletics Director for Marketing & Promotions | 1382 | E-mail |
| Dylan McElroy | Marketing and Ticketing Assistant | 2142 | E-mail |
| Katie Rinfret | Graduate Assistant, Sports Marketing | 6502 | E-mail |
| Justin Redler | Graduate Assistant, Sports Marketing | 1427 | E-mail |
|
| Sports Medicine |
| Name | Title | Extension | Email Prefix |
| Ron Linfonte ATC | Assistant Athletics Director for Sports Medicine | 6055 | E-mail |
| Jill Christensen ATC | Associate Athletic Trainer | 1880 | E-mail |
| Joseph Meyer ATC | Assistant Athletic Trainer | 2675 | E-mail |
| Paul Cicero ATC | Assistant Athletic Trainer | 6198 | E-mail |
| Candace Bernitt ATC | Assistant Athletic Trainer | 6171 | E-mail |
| Olivia May ATC | Graduate Assistant Athletic Trainer | 8338 | E-mail |
| Megan Doyle ATC | Graduate Assistant Athletic Trainer | 8339 | E-mail |
| Thomas O' Brien ATC | Graduate Assistant Athletic Trainer | 8338 | E-mail |
| Dr. Jeff Rosen | Co-Head Team Physician | 866-670-6824 | E-mail |
| Dr. Justin Classie | Co-Head Team Physician | 866-670-6824 | E-mail |
|
| St. John's IMG Sports Marketing |
| Name | Title | Extension | Email Prefix |
| Erik Lowery | General Manager | 5040 | E-mail |
| | | |
| Matthew Rawitzer | Account Executive | 5041 | E-mail |
|
| Strength and Conditioning |
| Name | Title | Extension | Email Prefix |
| Robert Basile | Director of Strength and Conditioning | 2157 | E-mail |
| Michael Compton | Strength and Conditioning Coach | 5375 | E-mail |
| Al Caronia | Strength and Conditioning Coach | 5362 | E-mail |
| | | |
| Dominick Saldutti | Graduate Assistant, Strength and Conditioning | 2778 | E-mail |
| Brian Roller | Graduate Assistant, Strength and Conditioning | 2778 | E-mail |
|
| Student Development for Athletes |
| Name | Title | Extension | Email Prefix |
| Dr. Nancy S. Kaplan | Associate Provost/Student Development for Athletes Program | 6899 | E-mail |
| Eric Rienecker | Director of Academic Support for Student-Athletes | 5687 | E-mail |
| Ray Howell | Associate Director, Academic Support for Student-Athletes | 1459 | E-mail |
| Frank Peluso | Assistant Director, Academic Support for Student-Athletes | 6736 | E-mail |
| TBD | Assistant Director, Academic Support for Student-Athletes | 5546 | E-mail |
| Fr. Richard Rock | Campus Minister for Athletics | 2534 | E-mail |
| Mark Armiento | Sports Psychology & Counseling Consultant, Student and Staff Development | 3025 | E-mail |
| Lauren Marino | Campus Dietitian/Sports Nutritionist | 7984 | E-mail |
| JoAnne Zissel | Administrative Assistant, Student Development | 2643 | E-mail |
| Roger Du | Graduate Assistant, Student Development | 2643 | E-mail |
| TBD | Graduate Assistant, Student Development | 2643 | E-mail |
| Alyssa Rusch | Graduate Assistant, Student Development | 2643 | E-mail | |
| Grace Kramer | Graduate Assistant, Student Development | 2643 | E-mail | |
| Emily Cubbage | Graduate Assistant, Student Development | 2643 | E-mail | |
| Gavriel Franco | Graduate Assistant, Student Development | 2643 | E-mail | |
|
| Support Groups |
| Name | Title | Extension | Email Prefix |
| Christine McCarton | Support Group Coordinator/Head Coach, Dance Team | | E-mail |
| Catherine Lynch | Assistant Coach, Dance Team | | E-mail |
| Amanda Power | Head Coach, Cheerleading | | E-mail |
| Courtney White | Band Director | | E-mail |
|
| Ticket Operations |
| Name | Title | Extension | Email Prefix |
| Melissa Manno | Assistant Athletics Director / Director of Ticket Operations | 6080 | E-mail |
| Dylan McElroy | Marketing and Ticketing Assistant | 2142 | E-mail |
| Aileen Carey | Graduate Assistant, Ticket Operations | 6081 | E-mail |
| Daniel Ubl | Graduate Assistant, Ticket Operations | 6081 | E-mail |
|
| Coaching Staffs |
|
| Baseball |
| Name | Title | Extension | Email Prefix |
| Ed Blankmeyer | Head Coach, Baseball | 6148 | E-mail |
| Mike Hampton | Assistant Coach, Baseball | 2332 | E-mail |
| George Brown | Pitching Coach, Baseball | 7523 | E-mail |
| Josh Ake | Volunteer Assistant Coach, Baseball | 1822 | E-mail |
| Paul Jacobson | Graduate Assistant, Director of Baseball Operations | 6054 | E-Mail |
| Kathy Lally | Senior Secretary for Varsity Coaches | 6747 | E-mail |
|
| Men's Basketball |
| Name | Title | Extension | Email Prefix |
| Chris Mullin | Head Coach, Men's Basketball | 6225 | Â |
| Mitch Richmond | Assistant Coach, Men's Basketball | 2543 | E-mail | |
| Matt Abdelmassih | Assistant Coach, Men's Basketball | 6224 | E-mail | |
| Greg St. Jean | Assistant Coach, Men's Basketball | 6225 | E-mail |
| Dan Matic | Director of Basketball Operations | 6225 | E-mail | |
| Luca Virgilio | Assistant to the Head Coach, Men's Basketball | 2543 | E-mail |
| Chris Huey | Graduate Assistant, Men's Basketball | 2543 | E-mail |
| Beau Levesque | Graduate Assistant, Men's Basketball | 2543 | E-mail |
| | | |
|
| Women's Basketball |
| Name | Title | Extension | Email Prefix |
| Joe Tartamella | Head Coach, Women's Basketball | 6139 | E-mail |
| Jonath Nicholas | Assistant Coach, Women's Basketball | 6003 | E-mail |
| Da'Shena Stevens | Assistant Coach, Women's Basketball | 5906 | E-mail |
| Rory Kuhn | Assistant Coach, Women's Basketball | 6004 | E-mail |
| Matt Bernstein | Director of Basketball Operations | 2116 | E-mail |
| Shenneika Smith | Assistant Director of Basketball Operations | 8268 | E-mail |
| Liz Sullivan | Women's Basketball Secretary | 6002 | E-mail |
| Dave Adams | Graduate Assistant, Women's Basketball | TBD | E-mail |
|
| Fencing |
| Name | Title | Extension | Email Prefix |
| Yury Gelman | Head Coach, Men's and Women's Fencing | 5027 | E-mail |
| Mikhail Shimshovich | Assistant Coach, Men's and Women's Fencing | 5027 | E-mail |
| Boris Vaksman | Assistant Coach, Men's and Women's Fencing | 5027 | E-mail |
|
| Men's Golf |
| Name | Title | Extension | Email Prefix |
| Mal Galletta | Head Coach, Golf | 2058 | E-mail |
|
| Women's Golf |
| Name | Title | Extension | Email Prefix |
| Ambry Bishop | Head Coach, Women's Golf | 2558 | E-mail |
|
| Lacrosse |
| Name | Title | Extension | Email Prefix |
| Jason Miller | Head Coach, Lacrosse | 5599 | E-mail |
| Dan Paccione | Assistant Coach, Lacrosse | 6305 | E-mail |
| Terry Mangan | Assistant Coach, Lacrosse | 1689 | E-mail |
|
| Men's Soccer |
| Name | Title | Extension | Email Prefix |
| Dr. David Masur | Associate Athletics Director/Head Coach, Men's Soccer | 6197 | E-mail |
| David Janezic | Assistant Coach, Men's Soccer | 2098 | E-mail |
| Kathy Lally | Senior Secretary for Varsity Coaches | 6747 | E-mail |
|
| Women's Soccer |
| Name | Title | Extension | Email Prefix |
| Ian Stone | Head Coach, Women's Soccer | 6163 | E-mail |
| Jen Bethea | Assistant Coach, Women's Soccer | 5622 | E-mail |
| Amy Marron | Assistant Coach, Women's Soccer | 8048 | E-mail |
| Georgia Kearney-Perry | Graduate Assistant, Women's Soccer | 5598 | E-mail |
| Kathy Lally | Senior Secretary for Varsity Coaches | 6747 | E-mail |
|
| Softball |
| Name | Title | Extension | Email Prefix |
| Amy Kvilhaug | Head Coach, Softball | 6178 | E-mail |
| Bob Guerriero | Associate Head Coach, Softball | 6149 | E-mail |
| Alyssa Tiumalu | Assistant Coach, Softball | 7522 | E-mail |
| Kathy Lally | Senior Secretary for Varsity Coaches | 6747 | E-mail |
|
| Track & Field/Cross Country |
| Name | Title | Extension | Email Prefix |
| Jim Hurt | Head Coach, Cross Country, Track & Field | 6159 | E-mail |
| John McCree | Assistant Coach, Throws Coach | 6158 | E-mail
|
| Aliann Pompey | Assistant Coach, Sprints & Hurdles Coach | 5707 | E-mail |
| Tom Farrell | Volunteer Assistant Coach | | E-mail |
| DeWayne Barrett | Volunteer Assistant Coach | | E-mail |
| Rodney Wiltshire | Volunteer Assistant Coach | | E-mail |
| Matt Cola | Volunteer Assistant Coach | | E-mail |
| Pariis Garcia | Graduate Assistant, Track & Field and Cross Country | | E-mail |
| Kathy Lally | Senior Secretary for Varsity Coaches | 6747 | E-mail |
|
| Men's Tennis |
| Name | Title | Extension | Email Prefix |
| Craig Schwartz | Head Coach, Men's Tennis | 5549 | E-mail |
| | | |
| | | |
|
| Women's Tennis |
| Name | Title | Extension | Email Prefix |
| Lauren Leo | Head Coach, Women's Tennis | 2026 | E-mail |
| Nelo Phiri | Graduate Assistant, Women's Tennis | 2026 | E-mail |
|
| Volleyball |
| Name | Title | Extension | Email Prefix |
| Joanne Persico | Head Coach, Volleyball | 1872 | E-mail |
| Mario Treibit | Associate Head Coach, Volleyball | 5762 | E-mail |
| Bryan Weber | Assistant Coach, Volleyball | 2317 | E-mail |
| Paige Band | Graduate Assistant, Volleyball | 2317 | E-mail |
| Kathy Lally | Senior Secretary for Varsity Coaches | 6747 | E-mail |