St. John's University Athletics
m lacros stats 2016 2017 sju02 html
Stony Brook vs St. John's (Feb 19, 2017)
Box Score
 Lacrosse Box Score  |
St. John's Lacrosse
Stony Brook vs St. John's (Feb 19, 2017 at Queens, NY)
 Summary |
Stony Brook (2-0) vs. St. John's (0-2) Date: Feb 19, 2017Â Â Attendance: 957 Weather: |
SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
Stony Brook | 0 | 5 | 5 | 4 | 14 |
St. John's | 4 | 0 | 0 | 1 | 5 |
Stony Brook SCORING: GOALS: VANGINHOVEN, Cory 3; CORPOLONGO, Alex 2; GRIPPE, Connor 2; BITZER, Ryan 1; HAUN, Tom 1; WHITE, Wayne 1; LLOYD, Derek 1; PICKEL, Chris 1; GERSTNER, James 1; ROBISON, Matt 1. ASSISTS: BITZER, Ryan 5; CORPOLONGO, Alex 2; REH, Jeff 2; VANGINHOVEN, Cory 2; GRIPPE, Connor 1; HAUN, Tom 1. St. John's SCORING: GOALS: Madsen, Mike 2; DeBenedictis, Jason 1; Heller, Nick 1; Duffy, Colin 1. ASSISTS: Madsen, Joe 1; O'Leary, Jackson 1; STACKPOLE, Thomas 1. Penalties - Stony Brook 2/1:30; St. John's 5/4:00. 30-second Goals/Warnings (Violations) - Stony Brook 0/0 (0); St. John's 0/0 (0). Officials: Pete Weaver; Bob Ritcher; Keith Glock. |
 St. John's  |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A  | 3  | DeBenedictis, Jason  | 1 | 0 | 7 | 2 | 0 | 0 | 0-0 | - |
M  | 4  | Swartwood, Declan  | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
D  | 5  | Addona, Dante  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
GK  | 8  | Costa, Daniel  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A  | 11 | Madsen, Mike  | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
D  | 16 | Smyth, Pat  | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00  |
M  | 17 | Scannell, Scott  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
D  | 30 | Kiel, Tim  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M  | 32 | Heller, Nick  | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
A  | 33 | Madsen, Joe  | 0 | 1 | 1 | 1 | 1 | 1 | 0-0 | - |
 | 1  | MARRON, Thomas  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 6  | Haynes, Corey  | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
 | 9  | Roediger, Luke  | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
 | 10 | STACKPOLE, Thomas  | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
 | 12 | Corpolongo, Justin  | 0 | 0 | 1 | 2 | 0 | 0 | 5-13 | 1-1:00  |
 | 13 | Oehl, Matt  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
 | 18 | HATZOPOLOUS, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 19 | Duffy, Colin  | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
 | 21 | Gaffney, Brian  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 23 | McClellan, Jack  | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
 | 24 | Skramko, Kyle  | 0 | 0 | 0 | 3 | 0 | 1 | 0-1 | 2-2:00  |
 | 25 | Suh, Erik  | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | - |
 | 26 | Buscemi, Chris  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:00  |
 | 27 | Saunders, John  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 28 | Marron, Aidan  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
 | 29 | Tornatore, Paul  | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - |
 | 35 | O'Leary, Jackson  | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
 | 37 | Larsen, Zach  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 40 | Glancy, Chris  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
 | 42 | Galligan, Grant  | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
 | 50 | Schaeffer, Ryan  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
 | TM | TEAM  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
 |  | Totals......... | 5 | 3 | 35 | 22 | 11 | 5 | 10-22 | 5-4:00  |
## | Goalie | Minutes | GA | Dec | Saves |
8  | Costa, Daniel  | 59:53 | 14 | L | 8 |
 Stony Brook  |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M  | 5  | REH, Jeff  | 0 | 2 | 1 | 3 | 0 | 0 | 0-0 | - |
A  | 9  | BITZER, Ryan  | 1 | 5 | 2 | 2 | 0 | 0 | 0-0 | - |
M  | 10 | LINDSAY, Jay  | 0 | 0 | 0 | 4 | 0 | 0 | 12-19 | 1-1:00  |
LSM  | 11 | ABDELLATIF, Kyle  | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0:30  |
M  | 15 | PUGAL, Justin  | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
LSM  | 17 | REES, Ryland  | 0 | 0 | 1 | 5 | 0 | 2 | 0-0 | - |
GK  | 19 | MACIEJEWSKI, Brandon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A  | 21 | GRIPPE, Connor  | 2 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
D  | 30 | GERSTNER, James  | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
A  | 40 | VANGINHOVEN, Cory  | 3 | 2 | 6 | 2 | 1 | 0 | 0-0 | - |
 | 1  | HART, Michael  | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
 | 2  | SHEETS, Jake  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
 | 3  | NORTON, Ryan  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 4  | BAILEY, Brandon  | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
 | 7  | CORPOLONGO, Alex  | 2 | 2 | 5 | 1 | 1 | 0 | 0-0 | - |
 | 12 | WHITE, Wayne  | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
 | 13 | PICKEL, Chris  | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
 | 14 | LLOYD, Derek  | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
 | 16 | DALY, Owen  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
 | 18 | MATSUOKA, Harrison  | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
 | 22 | HAUN, Tom  | 1 | 1 | 3 | 1 | 0 | 1 | 0-0 | - |
 | 24 | DUGAN, Tom  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 25 | ANDERSON, Tyler  | 0 | 0 | 1 | 6 | 0 | 0 | 0-0 | - |
 | 29 | KADNAR, Mike  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
 | 32 | COMBER, Dan  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 33 | ROBISON, Matt  | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
 | 35 | ANDERSON, Cole  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
 | 36 | RAO, James  | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
 | 37 | TRENKLE, CJ  | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
 | 38 | JONES, Zak  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 39 | ALEJO, Andrew  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 41 | FRAIETTA, Joe  | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
 | 42 | TALAY, Rob  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 43 | HOWELL, Connor  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 45 | MCDONAUGH, Sean  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 46 | BOEHM, Brian  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 48 | DOWD, Tristan  | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
 | TM | TEAM  | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
 |  | Totals......... | 14 | 13 | 35 | 31 | 11 | 7 | 12-22 | 2-1:30  |
## | Goalie | Minutes | GA | Dec | Saves |
19 | MACIEJEWSKI, Brandon | 53:47 | 4 | W | 9 |
32 | COMBER, Dan  | 06:06 | 1 |  | 0 |
 Stats by period |
SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
Stony Brook | 3 | 15 | 10 | 7 | 35 |
St. John's | 14 | 4 | 6 | 11 | 35 |
SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
Stony Brook | 1 | 2 | 3 | 3 | 9 |
St. John's | 1 | 4 | 2 | 1 | 8 |
GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
Stony Brook | 5 | 13 | 9 | 4 | 31 |
St. John's | 9 | 3 | 5 | 5 | 22 |
TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
Stony Brook | 5 | 1 | 2 | 3 | 11 |
St. John's | 3 | 2 | 3 | 3 | 11 |
F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
Stony Brook | 1 | 0 | 0 | 2 | 3 |
St. John's | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
Stony Brook | 3-5 | 5-6 | 3-6 | 1-5 | 12-22 |
St. John's | 2-5 | 1-6 | 3-6 | 4-5 | 10-22 |
CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
Stony Brook | 2-5 | 6-6 | 10-10 | 6-6 | 24-27 |
St. John's | 6-6 | 3-3 | 4-5 | 3-4 | 16-18 |
EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
Stony Brook | 0-0 | 3-3 | 0-1 | 2-1 | 5-5 |
St. John's | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
 Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:36 | SJU  | EVEN | Heller, Nick (2) | Unassisted | 1-0 |
2. |  | 6:23 | SJU  | EVEN | Madsen, Mike (2) | O'Leary, Jackson (1) | 2-0 |
3. |  | 1:22 | SJU  | EVEN | DeBenedictis, Jason (1) | Unassisted | 3-0 |
4. |  | 0:10 | SJU  | EVEN | Madsen, Mike (3) | Madsen, Joe (2) | 4-0 |
5. | 2nd | 12:38 | SBU  | EVEN | VANGINHOVEN, Cory | REH, Jeff | 4-1 |
6. |  | 6:40 | SBU  | UP  | LLOYD, Derek | GRIPPE, Connor | 4-2 |
7. |  | 3:15 | SBU  | UP  | GRIPPE, Connor | BITZER, Ryan | 4-3 |
8. |  | 2:21 | SBU  | UP  | WHITE, Wayne | CORPOLONGO, Alex | 4-4 |
9. |  | 2:13 | SBU  | EVEN | VANGINHOVEN, Cory | BITZER, Ryan | 4-5 |
10. | 3rd | 12:11 | SBU  | EVEN | HAUN, Tom | BITZER, Ryan | 4-6 |
11. |  | 9:13 | SBU  | EVEN | CORPOLONGO, Alex | VANGINHOVEN, Cory | 4-7 |
12. |  | 4:02 | SBU  | EVEN | GERSTNER, James (1) | VANGINHOVEN, Cory | 4-8 |
13. |  | 2:13 | SBU  | EVEN | CORPOLONGO, Alex | BITZER, Ryan | 4-9 |
14. |  | 0:40 | SBU  | EVEN | VANGINHOVEN, Cory | REH, Jeff | 4-10 |
15. | 4th | 14:50 | SBU  | UP  | BITZER, Ryan | CORPOLONGO, Alex | 4-11 |
16. |  | 12:33 | SBU  | UP  | GRIPPE, Connor | BITZER, Ryan | 4-12 |
17. |  | 11:12 | SBU  | EVEN | ROBISON, Matt | Unassisted | 4-13 |
18. |  | 4:53 | SBU  | EVEN | PICKEL, Chris | HAUN, Tom | 4-14 |
19. |  | 3:38 | SJU  | UP  | Duffy, Colin (1) | STACKPOLE, Thomas (1) | 5-14 |
 Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 06:56 | SJU  | 16 | Smyth, Pat  | 1:00 | X | MAJOR |
 | 03:29 | SJU  | 26 | Buscemi, Chris  | 0:30 | X | MINOR |
 | 03:00 | SJU  | 24 | Skramko, Kyle  | 1:00 | X | SLASHING |
3rd | 11:55 | SBU  | 10 | LINDSAY, Jay  | 1:00 | X | UNNECESSARY ROUGHNESS |
 | 00:40 | SJU  | 24 | Skramko, Kyle  | 1:00 | X | CROSS-CHECK |
4th | 12:57 | SJU  | 12 | Corpolongo, Justin  | 1:00 | X | CROSS-CHECK |
 | 04:08 | SBU  | 11 | ABDELLATIF, Kyle  | 0:30 | X | INTERFERENCE |