St. John's University Athletics
m lacros stats 2016 2017 sju07 html
Recap | Photo GalleryÂ
DREXEL vs St. John's (Mar 18, 2017)Box Score
 Lacrosse Box Score  |
St. John's Lacrosse
DREXEL vs St. John's (Mar 18, 2017 at Queens, NY)
 Summary |
DREXEL (3-4, 0-0 CAA) vs. St. John's (1-6, 0-0 BIG EAST) Date: Mar 18, 2017Â Â Attendance: 357 Weather: |
SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
DREXELÂ | 3Â | 3Â | 1Â | 2Â | 9Â |
St. John's | 1 | 0 | 3 | 3 | 7 |
DREXEL SCORING: GOALS: Shafer, Cole 3; Frazee, Robert 3; Bowering, Reid 1; Rainoldi, Joe 1; O'Donnell, Jacob 1. ASSISTS: King, Marshal 2; Bowering, Reid 1; Shafer, Cole 1; Whalen, Jude 1. St. John's SCORING: GOALS: Duffy, Colin 2; Madsen, Mike 2; Heller, Nick 1; Madsen, Joe 1; Oehl, Matt 1. ASSISTS: DeBenedictis, Jason 2; Duffy, Colin 2; Scannell, Scott 1. Penalties - DREXEL 4/3:30; St. John's 4/4:00. 30-second Goals/Warnings (Violations) - DREXEL 0/0 (0); St. John's 0/0 (0). Officials: Steve Miller; Jim Vignona; Tony Pirionti. |
 St. John's  |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A  | 3  | DeBenedictis, Jason  | 0 | 2 | 6 | 1 | 0 | 0 | 0-0 | - |
A  | 19 | Duffy, Colin  | 2 | 2 | 7 | 5 | 0 | 1 | 0-0 | - |
A  | 33 | Madsen, Joe  | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
M  | 17 | Scannell, Scott  | 0 | 1 | 7 | 1 | 1 | 0 | 0-0 | - |
M  | 32 | Heller, Nick  | 1 | 0 | 6 | 4 | 2 | 0 | 0-0 | - |
M  | 35 | O'Leary, Jackson  | 0 | 0 | 7 | 0 | 1 | 0 | 0-0 | - |
D  | 5  | Addona, Dante  | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-2:00  |
D  | 16 | Smyth, Pat  | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D  | 30 | Kiel, Tim  | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
GK  | 8  | Costa, Daniel  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 1  | MARRON, Thomas  | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
 | 4  | Swartwood, Declan  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 6  | Haynes, Corey  | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
 | 10 | STACKPOLE, Thomas  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
 | 11 | Madsen, Mike  | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00  |
 | 12 | Corpolongo, Justin  | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - |
 | 13 | Oehl, Matt  | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
 | 18 | HATZOPOLOUS, Michael | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
 | 21 | Gaffney, Brian  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 22 | Swanson, Cal  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
 | 23 | McClellan, Jack  | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | - |
 | 24 | Skramko, Kyle  | 0 | 0 | 1 | 4 | 0 | 3 | 0-0 | 1-1:00  |
 | 26 | Buscemi, Chris  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 27 | Saunders, John  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 28 | Marron, Aidan  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 29 | Tornatore, Paul  | 0 | 0 | 0 | 2 | 0 | 0 | 12-17 | - |
 | 42 | Galligan, Grant  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | TM | Team  | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
 |  | Totals......... | 7 | 5 | 42 | 33 | 13 | 8 | 13-19 | 4-4:00  |
## | Goalie | Minutes | GA | Dec | Saves |
8  | Costa, Daniel  | 60:00 | 9 | L | 3 |
 DREXEL  |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK  | 2  | Granito, Jimmy Joe  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00  |
M  | 3  | King, Marshal  | 0 | 2 | 3 | 3 | 2 | 0 | 0-0 | - |
A  | 15 | Shafer, Cole  | 3 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
M  | 16 | Manganiello, Will  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D  | 18 | Stabbert, Will  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00  |
A  | 21 | Bowering, Reid  | 1 | 1 | 1 | 3 | 2 | 0 | 0-0 | - |
A  | 22 | Frazee, Robert  | 3 | 0 | 7 | 1 | 1 | 0 | 0-0 | - |
M  | 23 | Rainoldi, Joe  | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
D  | 33 | Meurer, Michael  | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D  | 43 | Gennosa, Jake  | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
 | 1  | O'Donnell, Jacob  | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
 | 5  | Whalen, Jude  | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 8  | Foster, Ian  | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - |
 | 9  | Fabian, Brendan  | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
 | 10 | Hurley, Luke  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00  |
 | 11 | Roulston, John  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 12 | Harris, Cam  | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0:30  |
 | 17 | Strang, Kyle  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
 | 20 | Koita, Jimmeh  | 0 | 0 | 0 | 3 | 0 | 1 | 5-18 | - |
 | 25 | McLallen, Chris  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
 | 26 | Mailman, Collin  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 37 | Friedman, Chris  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 39 | Manns, Zach  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
 | 41 | Klinges, Matt  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 44 | Van Sickle, John  | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
 | TM | TEAM  | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
 |  | Totals......... | 9 | 5 | 19 | 17 | 16 | 6 | 6-19 | 4-3:30  |
## | Goalie | Minutes | GA | Dec | Saves |
2  | Granito, Jimmy Joe  | 59:00 | 7 | W | 15 |
11 | Roulston, John  | 01:00 | 0 |  | 1 |
 Stats by period |
SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
DREXELÂ | 6Â | 6Â | 4Â | 3Â | 19Â |
St. John's | 9 | 8 | 10 | 15 | 42 |
SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
DREXELÂ | 3Â | 5Â | 1Â | 7Â | 16Â |
St. John's | 1 | 1 | 1 | 0 | 3 |
GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
DREXELÂ | 4Â | 3Â | 6Â | 4Â | 17Â |
St. John's | 6 | 10 | 8 | 9 | 33 |
TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
DREXELÂ | 3Â | 3Â | 5Â | 5Â | 16Â |
St. John's | 2 | 2 | 7 | 2 | 13 |
F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
DREXELÂ | 1Â | 0Â | 1Â | 1Â | 3Â |
St. John's | 1 | 1 | 1 | 1 | 4 |
FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
DREXELÂ | 2-5Â | 1-3Â | 1-5Â | 2-6Â | 6-19Â |
St. John's | 3-5 | 2-3 | 4-5 | 4-6 | 13-19 |
CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
DREXELÂ | 6-6Â | 3-5Â | 5-7Â | 4-6Â | 18-24Â |
St. John's | 5-5 | 4-5 | 5-7 | 7-7 | 21-24 |
EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
DREXELÂ | 0-0Â | 1-3Â | 0-0Â | 1-1Â | 2-4Â |
St. John's | 1-1 | 0-1 | 1-2 | 0-0 | 2-4 |
 Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:55 | DREXEL  | EVEN | Rainoldi, Joe (6) | Unassisted | 0-1 |
2. |  | 5:27 | SJU  | UP  | Madsen, Mike (6) | DeBenedictis, Jason (2) | 1-1 |
3. |  | 1:10 | DREXEL  | EVEN | Shafer, Cole (18) | Whalen, Jude (2) | 1-2 |
4. |  | 0:07 | DREXEL  | EVEN | Frazee, Robert (11) | Unassisted | 1-3 |
5. | 2nd | 6:58 | DREXEL  | EVEN | Frazee, Robert (12) | Unassisted | 1-4 |
6. |  | 6:31 | DREXEL  | UP  | Shafer, Cole (19) | King, Marshal (2) | 1-5 |
7. |  | 2:17 | DREXEL  | EVEN | Shafer, Cole (20) | Bowering, Reid (6) | 1-6 |
8. | 3rd | 11:45 | SJU  | UP  | Madsen, Mike (7) | DeBenedictis, Jason (3) | 2-6 |
9. |  | 9:27 | DREXEL  | EVEN | O'Donnell, Jacob (3) | Unassisted | 2-7 |
10. |  | 6:52 | SJU  | EVEN | Duffy, Colin (7) | Scannell, Scott (4) | 3-7 |
11. |  | 1:04 | SJU  | EVEN | Oehl, Matt (1) | DUFFY, Colin | 4-7 |
12. | 4th | 14:09 | DREXEL  | EVEN | Bowering, Reid (12) | Shafer, Cole | 4-8 |
13. |  | 12:04 | SJU  | EVEN | Heller, Nick (7) | Duffy, Colin (2) | 5-8 |
14. |  | 10:10 | SJU  | EVEN | Duffy, Colin (8) | Unassisted | 6-8 |
15. |  | 9:42 | DREXEL  | UP  | Frazee, Robert (13) | King, Marshal (3) | 6-9 |
16. |  | 4:25 | SJU  | EVEN | Madsen, Joe (8) | Unassisted | 7-9 |
 Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:46 | DREXEL  | 18 | Stabbert, Will  | 1:00 | X | SLASHING |
2nd | 10:28 | SJU  | 5  | Addona, Dante  | 1:00 | X | UNNECESSARY ROUGHNESS |
 | 06:58 | SJU  | 5  | Addona, Dante  | 1:00 | X | ILLEGAL BODY CHECK |
 | 04:46 | DREXEL  | 10 | Hurley, Luke  | 1:00 | X | SLASHING |
 | 04:04 | SJU  | 11 | Madsen, Mike  | 1:00 | X | SLASHING |
3rd | 11:53 | DREXEL  | 12 | Harris, Cam  | 0:30 | X | PUSHING |
 | 01:04 | DREXEL  | 2  | Granito, Jimmy Joe  | 1:00 | X | CROSS-CHECK |
4th | 10:01 | SJU  | 24 | Skramko, Kyle  | 1:00 | X | SLASHING |